Sports Betting and Gambling News, and Vegas Odds
Updated on 11/15/2023
Bonus Code VIBONUS Claim Now
ESPN BET has just gone live with sports betting in some select states. Use our exclusive ESPN BET promo code VIBONUS that will net a great welcome offer for new users: Bet Anything, Get $250 in Bonus Bets!
Top Handicappers
1分钟极速赛车开奖记录查询-168赛车官方开奖历史记录-极速赛车/168/飞艇/开奖官网开奖直播Wednesday's NBA Odds
BOS @ PHI Odds
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +1.5 -110 | -5.5 -110 | -5.5 -110 | N/A | -5.5 -110 | -5.5 -110 | -5.5 -110 | -5 -115 | -5.5 -110 | -5.5 -110 | -5.5 -110 | |
506 76ers | -1.5 -110 | +5.5 -110 | +5.5 -110 | N/A | +5.5 -110 | +5.5 -110 | +5.5 -110 | +5 -105 | +5.5 -110 | +5.5 -110 | +5.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | o224 -110 | o224.5 -110 | o224.5 -110 | N/A | o224.5 -115 | o224 -110 | o224.5 -110 | o224.5 -110 | o224.5 -110 | o224.5 -110 | o224.5 -110 | |
506 76ers | u224 -110 | u224.5 -110 | u224.5 -110 | N/A | u224.5 -105 | u224 -110 | u224.5 -110 | u224.5 -110 | u224.5 -110 | u224.5 -110 | u224.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +102 | -225 | -225 | N/A | -225 | -235 | -210 | -218 | -210 | -210 | -225 | |
506 76ers | -120 | +185 | +188 | N/A | +180 | +192 | +175 | +180 | +175 | +175 | +188 | |
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +1.5 -110 | -3 -105 | -3.5 -104 | N/A | -2.5 -115 | -3 -105 | -3.5 -105 | -3 -105 | -2.5 -118 | -2.5 -118 | -5.5 -110 | |
506 76ers | -1.5 -110 | +3 -115 | +3.5 -118 | N/A | +2.5 -105 | +3 -115 | +3.5 -125 | +3 -115 | +2.5 -108 | +2.5 -108 | +5.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | o224 -110 | o115 -110 | o114.5 -110 | N/A | o114.5 -115 | o115 -105 | o115.5 -110 | o115 -105 | o114.5 -118 | o114.5 -118 | o224.5 -110 | |
506 76ers | u224 -110 | u115 -110 | u114.5 -110 | N/A | u114.5 -105 | u115 -115 | u115.5 -120 | u115 -115 | u114.5 -110 | u114.5 -110 | u224.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +102 | N/A | -188 | N/A | -185 | -180 | -200 | -175 | -186 | -186 | -225 | |
506 76ers | -120 | N/A | +152 | N/A | +150 | +152 | +150 | +145 | +145 | +145 | +188 | |
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +1.5 -110 | N/A | N/A | N/A | N/A | -2.5 -120 | N/A | N/A | -2.5 -121 | -2.5 -121 | -5.5 -110 | |
506 76ers | -1.5 -110 | N/A | N/A | N/A | N/A | +2.5 -110 | N/A | N/A | +2.5 -107 | +2.5 -107 | +5.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | o224 -110 | N/A | N/A | N/A | N/A | o108.5 -115 | N/A | N/A | o109.5 -108 | o109.5 -108 | o224.5 -110 | |
506 76ers | u224 -110 | N/A | N/A | N/A | N/A | u108.5 -115 | N/A | N/A | u109.5 -124 | u109.5 -124 | u224.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +102 | N/A | -158 | N/A | N/A | N/A | N/A | N/A | -180 | -180 | -225 | |
506 76ers | -120 | N/A | +128 | N/A | N/A | N/A | N/A | N/A | +140 | +140 | +188 | |
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +1.5 -110 | -1.5 -115 | -1.5 -122 | N/A | -1.5 -115 | -1.5 -125 | -1.5 -115 | -1.5 -110 | -1.5 -110 | -1.5 -110 | -5.5 -110 | |
506 76ers | -1.5 -110 | +1.5 -105 | +1.5 -100 | N/A | +1.5 -105 | +1.5 -105 | +1.5 -115 | +1.5 -110 | +1.5 -115 | +1.5 -115 | +5.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | o224 -110 | o57.5 -110 | o57.5 -104 | N/A | o57.5 -110 | o57.5 -115 | o56.5 -140 | o57.5 -110 | o57.5 -118 | o57.5 -118 | o224.5 -110 | |
506 76ers | u224 -110 | u57.5 -110 | u57.5 -122 | N/A | u57.5 -110 | u57.5 -115 | u56.5 +105 | u57.5 -110 | u57.5 -110 | u57.5 -110 | u224.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +102 | N/A | -164 | N/A | -165 | -160 | -160 | -148 | -159 | -159 | -225 | |
506 76ers | -120 | N/A | +134 | N/A | +135 | +130 | +120 | +124 | +123 | +123 | +188 | |
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +1.5 -110 | -1 -120 | -1.5 -106 | N/A | N/A | -1.5 -110 | N/A | -1.5 -108 | -1.5 -117 | -1.5 -117 | -5.5 -110 | |
506 76ers | -1.5 -110 | +1 -110 | +1.5 -114 | N/A | N/A | +1.5 -120 | N/A | +1.5 -112 | +1.5 -112 | +1.5 -112 | +5.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | o224 -110 | o57 -120 | o57.5 -106 | N/A | N/A | o57.5 -125 | N/A | o57.5 -105 | o56.5 -127 | o56.5 -127 | o224.5 -110 | |
506 76ers | u224 -110 | u57 -110 | u57.5 -120 | N/A | N/A | u57.5 -105 | N/A | u57.5 -115 | u56.5 -105 | u56.5 -105 | u224.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +102 | N/A | -150 | N/A | N/A | N/A | N/A | -142 | -159 | -159 | -225 | |
506 76ers | -120 | N/A | +122 | N/A | N/A | N/A | N/A | +120 | +125 | +125 | +188 | |
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +1.5 -110 | -1.5 -115 | -1.5 -105 | N/A | N/A | -1.5 -115 | N/A | -1.5 -105 | -1.5 -125 | -1.5 -125 | -5.5 -110 | |
506 76ers | -1.5 -110 | +1.5 -115 | +1.5 -115 | N/A | N/A | +1.5 -115 | N/A | +1.5 -115 | +1.5 -103 | +1.5 -103 | +5.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | o224 -110 | o55.5 -120 | o54.5 -125 | N/A | N/A | N/A | N/A | o56.5 -115 | o54.5 -121 | o54.5 -121 | o224.5 -110 | |
506 76ers | u224 -110 | u55.5 -110 | u54.5 -102 | N/A | N/A | N/A | N/A | u56.5 -105 | u54.5 -110 | u54.5 -110 | u224.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +102 | N/A | -144 | N/A | N/A | N/A | N/A | -142 | -177 | -177 | -225 | |
506 76ers | -120 | N/A | +118 | N/A | N/A | N/A | N/A | +120 | +135 | +135 | +188 | |
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +1.5 -110 | -1 -115 | -0.5 -115 | N/A | N/A | -1.5 -115 | N/A | -0.5 -112 | -1.5 -103 | -1.5 -103 | -5.5 -110 | |
506 76ers | -1.5 -110 | +1 -115 | +0.5 -105 | N/A | N/A | +1.5 -115 | N/A | +0.5 -108 | +1.5 -125 | +1.5 -125 | +5.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | o224 -110 | o54 -115 | o54.5 -113 | N/A | N/A | N/A | N/A | o52.5 -102 | o54.5 -110 | o54.5 -110 | o224.5 -110 | |
506 76ers | u224 -110 | u54 -115 | u54.5 -113 | N/A | N/A | N/A | N/A | u52.5 -118 | u54.5 -121 | u54.5 -121 | u224.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +102 | N/A | -132 | N/A | N/A | N/A | N/A | -125 | -141 | -141 | -225 | |
506 76ers | -120 | N/A | +108 | N/A | N/A | N/A | N/A | +105 | +112 | +112 | +188 | |
Wednesday's College Football Odds
All College Football Odds & Betting Lines
BUF @ MIAOH Odds
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
307 Buffalo | +9 -110 | +7.5 -110 | +7.5 -110 | N/A | +7.5 -110 | +7.5 -110 | +7.5 -110 | +7.5 -112 | +7.5 -121 | +7.5 -121 | +7.5 -110 | |
308 Miami (OH) | -9 -110 | -7.5 -110 | -7.5 -110 | N/A | -7.5 -110 | -7.5 -110 | -7.5 -110 | -7.5 -108 | -7.5 -105 | -7.5 -105 | -7.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
307 Buffalo | o43.5 -110 | o38.5 -110 | o38.5 -110 | N/A | o38.5 -110 | o38.5 -110 | o38.5 -110 | o38 -112 | o38.5 -114 | o38.5 -114 | o38.5 -110 | |
308 Miami (OH) | u43.5 -110 | u38.5 -110 | u38.5 -110 | N/A | u38.5 -110 | u38.5 -110 | u38.5 -110 | u38 -108 | u38.5 -110 | u38.5 -110 | u38.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
307 Buffalo | +275 | +250 | +240 | N/A | +250 | +250 | +250 | +235 | +235 | +235 | +240 | |
308 Miami (OH) | -350 | -310 | -310 | N/A | -300 | -320 | -315 | -290 | -305 | -305 | -310 | |
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
307 Buffalo | +9 -110 | +4 -110 | +4.5 -122 | N/A | +4.5 -115 | +4 -110 | +4 -115 | +4.5 -120 | +4.5 -122 | +4.5 -122 | +7.5 -110 | |
308 Miami (OH) | -9 -110 | -4 -110 | -4.5 -100 | N/A | -4.5 -105 | -4 -110 | -4 -115 | -4.5 even | -4.5 -106 | -4.5 -106 | -7.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
307 Buffalo | o43.5 -110 | o19.5 -110 | o19.5 -122 | N/A | o19.5 -120 | o19.5 -105 | o19.5 -115 | o19.5 -110 | o19.5 -130 | o19.5 -130 | o38.5 -110 | |
308 Miami (OH) | u43.5 -110 | u19.5 -110 | u19.5 -100 | N/A | u19.5 even | u19.5 -115 | u19.5 -115 | u19.5 -110 | u19.5 even | u19.5 even | u38.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
307 Buffalo | +275 | +205 | +190 | N/A | +200 | +205 | +195 | +185 | +195 | +195 | +240 | |
308 Miami (OH) | -350 | -245 | -240 | N/A | -250 | -250 | -270 | -225 | -265 | -265 | -310 | |
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
307 Buffalo | +9 -110 | +3 -120 | +1.5 -100 | N/A | +3 -130 | +3 -125 | +3 -120 | +2.5 +102 | +1.5 -117 | +1.5 -117 | +7.5 -110 | |
308 Miami (OH) | -9 -110 | -3 -110 | -1.5 -128 | N/A | -3 even | -3 +105 | -3 -110 | -2.5 -122 | -1.5 -112 | -1.5 -112 | -7.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
307 Buffalo | o43.5 -110 | o9 -110 | o7.5 +104 | N/A | o9 even | o7.5 even | o7.5 -110 | o7.5 even | o7.5 -110 | o7.5 -110 | o38.5 -110 | |
308 Miami (OH) | u43.5 -110 | u9 -120 | u7.5 -130 | N/A | u9 -130 | u7.5 -120 | u7.5 -120 | u7.5 -120 | u7.5 -118 | u7.5 -118 | u38.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
307 Buffalo | +275 | +175 | +162 | N/A | +175 | +175 | N/A | +160 | +163 | +163 | +240 | |
308 Miami (OH) | -350 | -220 | -210 | N/A | -225 | -210 | N/A | -192 | -220 | -220 | -310 | |
CMICH @ OHIO Odds
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
309 Central Michigan | +12.5 -110 | +11 -110 | +10.5 -105 | N/A | +11.5 -110 | +11 -110 | +11 -110 | +11.5 -112 | +11 -113 | +11 -113 | +10.5 -105 | |
310 Ohio | -12.5 -110 | -11 -110 | -10.5 -115 | N/A | -11.5 -110 | -11 -110 | -11 -110 | -11.5 -108 | -11 -108 | -11 -108 | -10.5 -115 | |
| › | › | › | › | › | › | › | › | › | | ||
309 Central Michigan | o47 -110 | o48.5 -110 | o48.5 -110 | N/A | o48.5 -110 | o48.5 -110 | o48.5 -110 | o48.5 -110 | o48.5 -108 | o48.5 -108 | o48.5 -110 | |
310 Ohio | u47 -110 | u48.5 -110 | u48.5 -110 | N/A | u48.5 -110 | u48.5 -110 | u48.5 -110 | u48.5 -110 | u48.5 -113 | u48.5 -113 | u48.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
309 Central Michigan | +375 | +325 | +350 | N/A | +375 | +335 | +340 | +340 | +350 | +350 | +350 | |
310 Ohio | -500 | -425 | -465 | N/A | -500 | -440 | -460 | -440 | -500 | -500 | -465 | |
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
309 Central Michigan | +12.5 -110 | +6.5 -105 | +6.5 -106 | N/A | +7 -120 | +6.5 -105 | +6.5 -110 | +6.5 even | +6.5 -112 | +6.5 -112 | +10.5 -105 | |
310 Ohio | -12.5 -110 | -6.5 -115 | -6.5 -114 | N/A | -7 even | -6.5 -115 | -6.5 -120 | -6.5 -120 | -6.5 -117 | -6.5 -117 | -10.5 -115 | |
| › | › | › | › | › | › | › | › | › | | ||
309 Central Michigan | o47 -110 | o24 -110 | o24.5 -100 | N/A | o24 -110 | o24 -110 | o24 -115 | o23.5 -112 | o23.5 -124 | o23.5 -124 | o48.5 -110 | |
310 Ohio | u47 -110 | u24 -110 | u24.5 -122 | N/A | u24 -110 | u24 -110 | u24 -115 | u23.5 -108 | u23.5 -110 | u23.5 -110 | u48.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
309 Central Michigan | +375 | +255 | +240 | N/A | +260 | +250 | +250 | +240 | +240 | +240 | +350 | |
310 Ohio | -500 | -315 | -310 | N/A | -350 | -320 | -360 | -298 | -360 | -360 | -465 | |
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
309 Central Michigan | +12.5 -110 | +3 -115 | +3.5 -132 | N/A | +3 -110 | +3 -110 | +3 -110 | +3.5 -120 | +2.5 +102 | +2.5 +102 | +10.5 -105 | |
310 Ohio | -12.5 -110 | -3 -115 | -3.5 +104 | N/A | -3 -120 | -3 -110 | -3 -120 | -3.5 even | -2.5 -148 | -2.5 -148 | -10.5 -115 | |
| › | › | › | › | › | › | › | › | › | | ||
309 Central Michigan | o47 -110 | o10 -105 | o9.5 -142 | N/A | o10 -105 | o10 even | o10 -105 | o9.5 -125 | o10.5 +114 | o10.5 +114 | o48.5 -110 | |
310 Ohio | u47 -110 | u10 -125 | u9.5 +112 | N/A | u10 -120 | u10 -120 | u10 -125 | u9.5 +105 | u10.5 -148 | u10.5 -148 | u48.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
309 Central Michigan | +375 | +195 | +176 | N/A | +190 | +196 | N/A | +190 | +195 | +195 | +350 | |
310 Ohio | -500 | -240 | -230 | N/A | -250 | -240 | N/A | -230 | -275 | -275 | -465 | |