Celtics vs 76ers Odds
BOS @ PHI Odds
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +1.5 -110 | -5.5 -110 | -5.5 -110 | N/A | -5.5 -110 | -5.5 -110 | -5.5 -110 | -5 -115 | -5.5 -110 | -5.5 -110 | -5.5 -110 | |
506 76ers | -1.5 -110 | +5.5 -110 | +5.5 -110 | N/A | +5.5 -110 | +5.5 -110 | +5.5 -110 | +5 -105 | +5.5 -110 | +5.5 -110 | +5.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | o224 -110 | o224.5 -110 | o224.5 -110 | N/A | o224.5 -115 | o224 -110 | o224.5 -110 | o224.5 -110 | o224.5 -110 | o224.5 -110 | o224.5 -110 | |
506 76ers | u224 -110 | u224.5 -110 | u224.5 -110 | N/A | u224.5 -105 | u224 -110 | u224.5 -110 | u224.5 -110 | u224.5 -110 | u224.5 -110 | u224.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +102 | -225 | -225 | N/A | -225 | -235 | -210 | -218 | -210 | -210 | -225 | |
506 76ers | -120 | +185 | +188 | N/A | +180 | +192 | +175 | +180 | +175 | +175 | +188 | |
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +1.5 -110 | -3 -105 | -3.5 -104 | N/A | -2.5 -115 | -3 -105 | -3.5 -105 | -3 -105 | -2.5 -118 | -2.5 -118 | -5.5 -110 | |
506 76ers | -1.5 -110 | +3 -115 | +3.5 -118 | N/A | +2.5 -105 | +3 -115 | +3.5 -125 | +3 -115 | +2.5 -108 | +2.5 -108 | +5.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | o224 -110 | o115 -110 | o114.5 -110 | N/A | o114.5 -115 | o115 -105 | o115.5 -110 | o115 -105 | o114.5 -118 | o114.5 -118 | o224.5 -110 | |
506 76ers | u224 -110 | u115 -110 | u114.5 -110 | N/A | u114.5 -105 | u115 -115 | u115.5 -120 | u115 -115 | u114.5 -110 | u114.5 -110 | u224.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +102 | N/A | -188 | N/A | -185 | -180 | -200 | -175 | -186 | -186 | -225 | |
506 76ers | -120 | N/A | +152 | N/A | +150 | +152 | +150 | +145 | +145 | +145 | +188 | |
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +1.5 -110 | N/A | N/A | N/A | N/A | -2.5 -120 | N/A | N/A | -2.5 -121 | -2.5 -121 | -5.5 -110 | |
506 76ers | -1.5 -110 | N/A | N/A | N/A | N/A | +2.5 -110 | N/A | N/A | +2.5 -107 | +2.5 -107 | +5.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | o224 -110 | N/A | N/A | N/A | N/A | o108.5 -115 | N/A | N/A | o109.5 -108 | o109.5 -108 | o224.5 -110 | |
506 76ers | u224 -110 | N/A | N/A | N/A | N/A | u108.5 -115 | N/A | N/A | u109.5 -124 | u109.5 -124 | u224.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +102 | N/A | -158 | N/A | N/A | N/A | N/A | N/A | -180 | -180 | -225 | |
506 76ers | -120 | N/A | +128 | N/A | N/A | N/A | N/A | N/A | +140 | +140 | +188 | |
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +1.5 -110 | -1.5 -115 | -1.5 -122 | N/A | -1.5 -115 | -1.5 -125 | -1.5 -115 | -1.5 -110 | -1.5 -110 | -1.5 -110 | -5.5 -110 | |
506 76ers | -1.5 -110 | +1.5 -105 | +1.5 -100 | N/A | +1.5 -105 | +1.5 -105 | +1.5 -115 | +1.5 -110 | +1.5 -115 | +1.5 -115 | +5.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | o224 -110 | o57.5 -110 | o57.5 -104 | N/A | o57.5 -110 | o57.5 -115 | o56.5 -140 | o57.5 -110 | o57.5 -118 | o57.5 -118 | o224.5 -110 | |
506 76ers | u224 -110 | u57.5 -110 | u57.5 -122 | N/A | u57.5 -110 | u57.5 -115 | u56.5 +105 | u57.5 -110 | u57.5 -110 | u57.5 -110 | u224.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +102 | N/A | -164 | N/A | -165 | -160 | -160 | -148 | -159 | -159 | -225 | |
506 76ers | -120 | N/A | +134 | N/A | +135 | +130 | +120 | +124 | +123 | +123 | +188 | |
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +1.5 -110 | -1 -120 | -1.5 -106 | N/A | N/A | -1.5 -110 | N/A | -1.5 -108 | -1.5 -117 | -1.5 -117 | -5.5 -110 | |
506 76ers | -1.5 -110 | +1 -110 | +1.5 -114 | N/A | N/A | +1.5 -120 | N/A | +1.5 -112 | +1.5 -112 | +1.5 -112 | +5.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | o224 -110 | o57 -120 | o57.5 -106 | N/A | N/A | o57.5 -125 | N/A | o57.5 -105 | o56.5 -127 | o56.5 -127 | o224.5 -110 | |
506 76ers | u224 -110 | u57 -110 | u57.5 -120 | N/A | N/A | u57.5 -105 | N/A | u57.5 -115 | u56.5 -105 | u56.5 -105 | u224.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +102 | N/A | -150 | N/A | N/A | N/A | N/A | -142 | -159 | -159 | -225 | |
506 76ers | -120 | N/A | +122 | N/A | N/A | N/A | N/A | +120 | +125 | +125 | +188 | |
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +1.5 -110 | -1.5 -115 | -1.5 -105 | N/A | N/A | -1.5 -115 | N/A | -1.5 -105 | -1.5 -125 | -1.5 -125 | -5.5 -110 | |
506 76ers | -1.5 -110 | +1.5 -115 | +1.5 -115 | N/A | N/A | +1.5 -115 | N/A | +1.5 -115 | +1.5 -103 | +1.5 -103 | +5.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | o224 -110 | o55.5 -120 | o54.5 -125 | N/A | N/A | N/A | N/A | o56.5 -115 | o54.5 -121 | o54.5 -121 | o224.5 -110 | |
506 76ers | u224 -110 | u55.5 -110 | u54.5 -102 | N/A | N/A | N/A | N/A | u56.5 -105 | u54.5 -110 | u54.5 -110 | u224.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +102 | N/A | -144 | N/A | N/A | N/A | N/A | -142 | -177 | -177 | -225 | |
506 76ers | -120 | N/A | +118 | N/A | N/A | N/A | N/A | +120 | +135 | +135 | +188 | |
Time | Open | Bet365 | FanDuel | PrizePicks | BetMGM | Caesars | PointsBet | DraftKings | RiversCasino | Unibet | Consensus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +1.5 -110 | -1 -115 | -0.5 -115 | N/A | N/A | -1.5 -115 | N/A | -0.5 -112 | -1.5 -103 | -1.5 -103 | -5.5 -110 | |
506 76ers | -1.5 -110 | +1 -115 | +0.5 -105 | N/A | N/A | +1.5 -115 | N/A | +0.5 -108 | +1.5 -125 | +1.5 -125 | +5.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | o224 -110 | o54 -115 | o54.5 -113 | N/A | N/A | N/A | N/A | o52.5 -102 | o54.5 -110 | o54.5 -110 | o224.5 -110 | |
506 76ers | u224 -110 | u54 -115 | u54.5 -113 | N/A | N/A | N/A | N/A | u52.5 -118 | u54.5 -121 | u54.5 -121 | u224.5 -110 | |
| › | › | › | › | › | › | › | › | › | | ||
505 Celtics | +102 | N/A | -132 | N/A | N/A | N/A | N/A | -125 | -141 | -141 | -225 | |
506 76ers | -120 | N/A | +108 | N/A | N/A | N/A | N/A | +105 | +112 | +112 | +188 | |
Celtics @ 76ers Betting Trends
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
505 Celtics | 5-4-1 ATS 50% | 5-5 O/U 39% | 8-2 SU 80% | Create Free Account | ||
506 76ers | 8-2 ATS 50% | 6-4 O/U 61% | 8-2 SU 20% | |||
Open | PHI -1.5 | o224 | -120 | |||
Consensus | BOS -5.5 | o224.5 | -225 | |||
Spread | Total | Moneyline | ||||
505 Celtics | 5-4-1 ATS 97% | 5-5 O/U 18% | 8-2 SU 85% | Create Free Account | ||
506 76ers | 8-2 ATS 3% | 6-4 O/U 82% | 8-2 SU 15% | |||
Open | PHI -1.5 | o224 | -120 | |||
Consensus | BOS -5.5 | o224.5 | -225 |
Celtics injuries
Pos | Player | Status |
---|---|---|
C | Kristaps Porzingis (Knee) | Questionable |
C | Neemias Queta (Foot) | Questionable |
76ers injuries
Pos | Player | Status |
---|---|---|
PF | Nicolas Batum (Personal) | Out |
SF | Kelly Oubre Jr. (Ribs) | Out |
BOS @ PHI Line Movements
Celtics vs. 76ers Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Nov 8, 2023 | 76ers | Celtics | +3 / 228.5 | Won 106-103 | Won / Under |
May 14, 2023 | 76ers | @Celtics | +6 / 201 | Lost 88-112 | Lost / Under |
May 11, 2023 | 76ers | Celtics | +2.5 / 210.5 | Lost 86-95 | Lost / Under |
May 9, 2023 | 76ers | @Celtics | +8 / 213.5 | Won 115-103 | Won / Over |
May 7, 2023 | 76ers | Celtics | +1 / 213.5 | Won 116-115 | Won / Over |
May 5, 2023 | 76ers | Celtics | +2 / 213.5 | Lost 102-114 | Lost / Over |
May 3, 2023 | 76ers | @Celtics | +8 / 216 | Lost 87-121 | Lost / Under |
May 1, 2023 | 76ers | @Celtics | +10.5 / 214.5 | Won 119-115 | Won / Over |
Apr 4, 2023 | 76ers | Celtics | -4.5 / 227.5 | Won 103-101 | Lost / Under |
Feb 25, 2023 | 76ers | Celtics | +1 / 225.5 | Lost 107-110 | Lost / Under |
Sports betting is available in a growing number of states, including Kentucky, and some of the best platforms in the country are offering bets on your favorite sports, including
The best time of year is here - football season - and we'e got all the info you need to start betting on your favorites, whether they're NFL juggernauts like the Kansas City Chiefs or even NCAA teams like the Kentucky Wildcats. Certain states have specific rules surrounding betting on college sports, but we make sure that info is front and center on our reviews to guide you to the right place to make the bet you want to make.
Thinking about placing your first bet? New platforms like Fanatics, ESPN BET and Betr are popping up on a regular basis, and we'll have exclusive bonus codes available that can net you, the bettor, some sizable credits when you first sign up for a sportsbook. Sports betting is now live in Kentucky, any user can visit legal online sportsbooks like BetMGM KY and get bonuses just for signing up!
🚨 Remember: KY sports betting is now live - check out our bet365 bonus code page for exclusive sign up links!
If you're an experienced sports bettor (we call them "sharps"), there's still value to be had from taking a look at our sportsbook reviews. Sportsbooks like Caesars Sportsbook KY will have bonuses, promotions, benefits, and rewards programs all designed to keep players happy - the world of sports betting is a competitive industry, so it's in a book's best interest to give their players a reason to choose their app over another.
Speaking of which, online sports betting apps are the best and most accessible way for users to get online and start legally betting on their favorite teams and players for real money!
💸 Your BetMGM bonus code will work directly on the mobile app, and the same goes for other platforms as well. VegasInsider is a one-stop shop for odds, sportsbook reviews, bonus codes, information on how to bet, and a ton more. If you're ready to download a sportsbook app, make a deposit, and place your first bet all while getting some bonus site credit or bonus bets out of the deal, we've got you covered.
📱 Android and iOS users in states with online sportsbooks can head to the Google Play or the App Store, respectively, to download legal sports betting apps. From there, you can sign up and start betting right from your phone, whether at home, on the go, or even at the game itself! (Don't forget to check if your preferred sportsbook has a "live betting" section, which allows you to bet and potentially win that bet before the game is even over!)