NFL Expert Picks & Predictions
You'll always have home field advantage during the 2023-24 pro football season when you team up with VegasInsider and our NFL expert picks. VI features the top rated handicappers in the industry offering their best bets throughout the preseason, regular season and playoffs. Need more convincing? Read more about Why Buy Our Picks.
New this football season!
- First time Day Pass purchasers receive free Insurance and will be given a credit for a new package if your picks are not profitable.
- Day Passes and 7-Day All Access Packages now include access to the Consensus Picks Report across all sports for free!
NFL Leaderboard
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Micah Roberts | $755 | 12 | 4 | 75% | -114 |
Bill Marzano | $553 | 7 | 3 | 70% | 109 |
Jorge Gonzalez | $500 | 5 | 0 | 100% | -111 |
Brian Edwards | $490 | 6 | 1 | 86% | -111 |
Bolt Brady | $400 | 4 | 0 | 100% | -113 |
Show More | |||||
Reno Jonny | $270 | 6 | 3 | 67% | -112 |
AAA Sports | $192 | 3 | 1 | 75% | -108 |
ASA | $185 | 3 | 1 | 75% | -112 |
Ray Monohan | $170 | 4 | 2 | 67% | -112 |
Bruce Marshall | $140 | 6 | 4 | 60% | -112 |
Nick Parsons | $88 | 2 | 1 | 67% | -111 |
The Degenerates | $80 | 3 | 2 | 60% | -110 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Bolt Brady | $400 | 4 | 0 | 100% | -113 |
Jorge Gonzalez | $400 | 4 | 0 | 100% | -111 |
Brian Edwards | $390 | 5 | 1 | 83% | -111 |
Micah Roberts | $255 | 7 | 4 | 64% | -112 |
Nick Parsons | $200 | 2 | 0 | 100% | -110 |
Show More | |||||
AAA Sports | $200 | 2 | 0 | 100% | -107 |
Bill Marzano | $183 | 3 | 1 | 75% | -113 |
Scott Pritchard | $100 | 1 | 0 | 100% | -115 |
Stephen Nover | $85 | 2 | 1 | 67% | -112 |
Kevin Thomas | $80 | 2 | 1 | 67% | -112 |
Chip Chirimbes | $72 | 3 | 2 | 60% | -111 |
Ray Monohan | $70 | 3 | 2 | 60% | -113 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
ASA | $200 | 2 | 0 | 100% | -110 |
Micah Roberts | $200 | 2 | 0 | 100% | -116 |
Bruce Marshall | $200 | 2 | 0 | 100% | -109 |
Mark Franco | $100 | 1 | 0 | 100% | -110 |
Alex Smart | $100 | 1 | 0 | 100% | -115 |
Show More | |||||
Jorge Gonzalez | $100 | 1 | 0 | 100% | -110 |
Reno Jonny | $100 | 1 | 0 | 100% | -110 |
Ray Monohan | $100 | 1 | 0 | 100% | -110 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Bill Marzano | $295 | 1 | 0 | 100% | 295 |
Gary Bart | $100 | 1 | 0 | 100% | -135 |
Micah Roberts | $100 | 1 | 0 | 100% | -125 |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Bill Marzano | $653 | 8 | 3 | 73% | 107 |
Micah Roberts | $540 | 12 | 6 | 67% | -113 |
Bolt Brady | $500 | 5 | 0 | 100% | -112 |
Brian Edwards | $490 | 6 | 1 | 86% | -112 |
Jorge Gonzalez | $392 | 5 | 1 | 83% | -111 |
Show More | |||||
Reno Jonny | $370 | 7 | 3 | 70% | -112 |
AAA Sports | $292 | 4 | 1 | 80% | -110 |
ASA | $285 | 4 | 1 | 80% | -112 |
Ray Monohan | $270 | 5 | 2 | 71% | -113 |
Bruce Marshall | $240 | 7 | 4 | 64% | -112 |
The Degenerates | $180 | 4 | 2 | 67% | -110 |
Chip Chirimbes | $62 | 4 | 3 | 57% | -111 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Bolt Brady | $500 | 5 | 0 | 100% | -112 |
Brian Edwards | $390 | 5 | 1 | 83% | -111 |
AAA Sports | $300 | 3 | 0 | 100% | -110 |
Jorge Gonzalez | $292 | 4 | 1 | 80% | -111 |
Micah Roberts | $255 | 7 | 4 | 64% | -112 |
Show More | |||||
Nick Parsons | $200 | 2 | 0 | 100% | -110 |
Bill Marzano | $183 | 3 | 1 | 75% | -113 |
Chip Chirimbes | $172 | 4 | 2 | 67% | -111 |
Ray Monohan | $170 | 4 | 2 | 67% | -113 |
Scott Pritchard | $100 | 1 | 0 | 100% | -115 |
Stephen Nover | $85 | 2 | 1 | 67% | -112 |
Kevin Thomas | $80 | 2 | 1 | 67% | -113 |
Reno Jonny | $70 | 4 | 3 | 57% | -109 |
Bruce Marshall | $40 | 5 | 4 | 56% | -112 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
ASA | $300 | 3 | 0 | 100% | -110 |
Bruce Marshall | $200 | 2 | 0 | 100% | -109 |
Jorge Gonzalez | $100 | 1 | 0 | 100% | -110 |
Alex Smart | $100 | 1 | 0 | 100% | -115 |
Reno Jonny | $100 | 1 | 0 | 100% | -110 |
Show More | |||||
Mark Franco | $100 | 1 | 0 | 100% | -110 |
Ray Monohan | $100 | 1 | 0 | 100% | -110 |
Micah Roberts | $90 | 2 | 1 | 67% | -114 |
The Degenerates | $80 | 3 | 2 | 60% | -110 |
Bill Marzano | $75 | 3 | 2 | 60% | -112 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Bill Marzano | $295 | 1 | 0 | 100% | 295 |
Gary Bart | $100 | 1 | 0 | 100% | -135 |
Micah Roberts | $100 | 1 | 0 | 100% | -125 |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Jorge Gonzalez | $892 | 10 | 1 | 91% | -110 |
Bill Marzano | $723 | 12 | 6 | 67% | 100 |
Brian Edwards | $660 | 10 | 3 | 77% | -111 |
Reno Jonny | $550 | 12 | 6 | 67% | -111 |
The Degenerates | $468 | 8 | 3 | 73% | -110 |
Show More | |||||
Bolt Brady | $370 | 9 | 4 | 69% | -118 |
Ray Monohan | $334 | 9 | 5 | 64% | -113 |
ASA | $252 | 7 | 4 | 64% | -112 |
Bruce Marshall | $191 | 12 | 9 | 57% | -111 |
Scott Pritchard | $138 | 5 | 3 | 63% | -125 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Jorge Gonzalez | $792 | 9 | 1 | 90% | -110 |
Bolt Brady | $460 | 8 | 3 | 73% | -112 |
Brian Edwards | $460 | 8 | 3 | 73% | -111 |
Ray Monohan | $352 | 7 | 3 | 70% | -114 |
Nick Parsons | $200 | 2 | 0 | 100% | -110 |
Show More | |||||
The Degenerates | $188 | 3 | 1 | 75% | -110 |
Will Rogers | $186 | 3 | 1 | 75% | -112 |
Reno Jonny | $150 | 7 | 5 | 58% | -110 |
Bruce Marshall | $109 | 10 | 8 | 56% | -111 |
Scott Pritchard | $100 | 1 | 0 | 100% | -115 |
Joe Nelson | $81 | 3 | 2 | 60% | -111 |
ASA | $75 | 3 | 2 | 60% | -112 |
Bill Marzano | $73 | 3 | 2 | 60% | -112 |
Kevin Thomas | $60 | 4 | 3 | 57% | -111 |
Brian Bitler | $46 | 5 | 4 | 56% | -112 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Micah Roberts | $273 | 6 | 3 | 67% | -112 |
The Degenerates | $180 | 4 | 2 | 67% | -110 |
Bill Marzano | $155 | 6 | 4 | 60% | -111 |
Daniel Dobish | $100 | 1 | 0 | 100% | -109 |
Reno Jonny | $100 | 1 | 0 | 100% | -110 |
Show More | |||||
Jorge Gonzalez | $100 | 1 | 0 | 100% | -110 |
Scott Pritchard | $90 | 2 | 1 | 67% | -111 |
Bruce Marshall | $82 | 2 | 1 | 67% | -112 |
ASA | $77 | 3 | 2 | 60% | -110 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Bill Marzano | $395 | 2 | 0 | 100% | 188 |
Mark Franco | $100 | 1 | 0 | 100% | -130 |
Gary Bart | $100 | 1 | 0 | 100% | -135 |
Reno Jonny | $100 | 2 | 1 | 67% | -107 |
ASA | $100 | 1 | 0 | 100% | -122 |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Reno Jonny | $910 | 21 | 11 | 66% | -109 |
Jorge Gonzalez | $720 | 15 | 7 | 68% | -110 |
ASA | $707 | 15 | 7 | 68% | -112 |
Bolt Brady | $650 | 14 | 6 | 70% | -117 |
Ray Monohan | $587 | 17 | 10 | 63% | -111 |
Show More | |||||
Chip Chirimbes | $579 | 18 | 11 | 62% | -110 |
The Degenerates | $311 | 13 | 9 | 59% | -109 |
Scott Pritchard | $308 | 10 | 6 | 63% | -119 |
Bill Marzano | $247 | 21 | 18 | 54% | -106 |
Bruce Marshall | $182 | 24 | 20 | 55% | -111 |
Vince Akins | $123 | 19 | 16 | 54% | -111 |
Will Rogers | $102 | 11 | 9 | 55% | -111 |
Brian Edwards | $88 | 15 | 13 | 54% | -109 |
Alex Smart | $57 | 16 | 14 | 53% | -111 |
Joe Nelson | $16 | 9 | 8 | 53% | -110 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Jorge Gonzalez | $742 | 13 | 5 | 72% | -110 |
Chip Chirimbes | $706 | 17 | 9 | 65% | -109 |
Bolt Brady | $640 | 12 | 5 | 71% | -112 |
Reno Jonny | $620 | 15 | 8 | 65% | -110 |
Ray Monohan | $505 | 14 | 8 | 64% | -112 |
Show More | |||||
Will Rogers | $476 | 7 | 2 | 78% | -112 |
Brian Edwards | $430 | 12 | 7 | 63% | -110 |
ASA | $360 | 7 | 3 | 70% | -111 |
The Degenerates | $353 | 8 | 4 | 67% | -110 |
Kevin Thomas | $325 | 10 | 6 | 63% | -111 |
Scott Pritchard | $300 | 3 | 0 | 100% | -109 |
Bruce Marshall | $228 | 20 | 16 | 56% | -111 |
AAA Sports | $129 | 9 | 7 | 56% | -110 |
Nick Parsons | $78 | 3 | 2 | 60% | -110 |
Vince Akins | $72 | 13 | 11 | 54% | -112 |
Joe Nelson | $51 | 6 | 5 | 55% | -110 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
ASA | $267 | 6 | 3 | 67% | -110 |
Daniel Dobish | $200 | 2 | 0 | 100% | -109 |
Reno Jonny | $90 | 2 | 1 | 67% | -112 |
Ray Monohan | $82 | 3 | 2 | 60% | -110 |
The Degenerates | $70 | 4 | 3 | 57% | -110 |
Show More | |||||
Vince Akins | $51 | 6 | 5 | 55% | -110 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Bill Marzano | $395 | 2 | 0 | 100% | 188 |
Mark Franco | $200 | 2 | 0 | 100% | -126 |
Gary Bart | $165 | 3 | 1 | 75% | -128 |
Alex Smart | $100 | 1 | 0 | 100% | -121 |
Brian Bitler | $100 | 1 | 0 | 100% | -125 |
Show More | |||||
Nick Parsons | $100 | 1 | 0 | 100% | -160 |
ASA | $80 | 2 | 1 | 67% | -122 |
Scott Pritchard | $48 | 3 | 2 | 60% | -147 |
Stephen Nover | $39 | 4 | 3 | 57% | -132 |
Bolt Brady | $10 | 2 | 1 | 67% | -161 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Reno Jonny | $1564 | 47 | 29 | 62% | -110 |
ASA | $1185 | 33 | 19 | 63% | -111 |
Bill Marzano | $1053 | 58 | 43 | 57% | -111 |
Jorge Gonzalez | $942 | 39 | 27 | 59% | -110 |
The Degenerates | $913 | 30 | 19 | 61% | -109 |
Show More | |||||
Vince Akins | $887 | 54 | 41 | 57% | -110 |
Ray Monohan | $729 | 36 | 26 | 58% | -110 |
Joe Nelson | $602 | 27 | 19 | 59% | -110 |
Bolt Brady | $575 | 29 | 20 | 59% | -118 |
Scott Pritchard | $392 | 21 | 15 | 58% | -114 |
Gary Bart | $70 | 42 | 37 | 53% | -112 |
Brian Edwards | $44 | 42 | 38 | 53% | -110 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Vince Akins | $1482 | 39 | 22 | 64% | -110 |
Jorge Gonzalez | $1101 | 32 | 19 | 63% | -111 |
The Degenerates | $727 | 15 | 7 | 68% | -110 |
ASA | $685 | 18 | 10 | 64% | -111 |
Scott Pritchard | $590 | 7 | 1 | 88% | -111 |
Show More | |||||
Reno Jonny | $566 | 31 | 23 | 57% | -110 |
Joe Nelson | $547 | 22 | 15 | 59% | -110 |
Ray Monohan | $466 | 29 | 22 | 57% | -111 |
Stephen Nover | $421 | 23 | 17 | 58% | -111 |
Will Rogers | $392 | 14 | 9 | 61% | -111 |
Bolt Brady | $295 | 23 | 18 | 56% | -113 |
Nick Parsons | $175 | 15 | 12 | 56% | -111 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Bill Marzano | $905 | 25 | 14 | 64% | -111 |
Micah Roberts | $520 | 26 | 19 | 58% | -110 |
Alex Smart | $466 | 10 | 5 | 67% | -109 |
The Degenerates | $440 | 11 | 6 | 65% | -110 |
Daniel Dobish | $380 | 6 | 2 | 75% | -109 |
Show More | |||||
AAA Sports | $364 | 8 | 4 | 67% | -109 |
ASA | $320 | 12 | 8 | 60% | -110 |
Ray Monohan | $263 | 7 | 4 | 64% | -110 |
Kevin Thomas | $245 | 8 | 5 | 62% | -111 |
Paul Bovi | $106 | 12 | 10 | 55% | -109 |
Reno Jonny | $80 | 3 | 2 | 60% | -111 |
Joe Nelson | $55 | 5 | 4 | 56% | -111 |
Jorge Gonzalez | $41 | 7 | 6 | 54% | -110 |
Scott Pritchard | $1 | 11 | 10 | 52% | -110 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Reno Jonny | $728 | 10 | 3 | 77% | -107 |
Bill Marzano | $726 | 8 | 2 | 80% | -104 |
Stephen Nover | $509 | 10 | 4 | 71% | -132 |
Nick Parsons | $420 | 3 | 0 | 100% | 121 |
Bolt Brady | $280 | 6 | 2 | 75% | -161 |
Show More | |||||
Alex Smart | $200 | 2 | 0 | 100% | -131 |
Gary Bart | $199 | 7 | 4 | 64% | -125 |
ASA | $180 | 3 | 1 | 75% | -122 |
Brian Bitler | $85 | 2 | 1 | 67% | -121 |
The Degenerates | $5 | 1 | 1 | 50% | 112 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Scott Pritchard | $500 | 5 | 0 | 100% | -141 |
Scott Rickenbach | $485 | 7 | 2 | 78% | -111 |
Bruce Marshall | $450 | 11 | 6 | 65% | -109 |
Brian Bitler | $247 | 9 | 6 | 60% | -111 |
Reno Jonny | $238 | 6 | 4 | 60% | -100 |
Show More | |||||
Jorge Gonzalez | $205 | 3 | 1 | 75% | -103 |
Will Rogers | $200 | 2 | 0 | 100% | -110 |
Chip Chirimbes | $131 | 9 | 7 | 56% | -110 |
Nick Parsons | $62 | 7 | 5 | 58% | -137 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Scott Rickenbach | $385 | 6 | 2 | 75% | -111 |
Paul Bovi | $300 | 3 | 0 | 100% | -109 |
Jorge Gonzalez | $200 | 2 | 0 | 100% | -110 |
Brian Bitler | $147 | 7 | 5 | 58% | -110 |
Will Rogers | $100 | 1 | 0 | 100% | -110 |
Show More | |||||
ASA | $82 | 3 | 2 | 60% | -110 |
Chip Chirimbes | $31 | 8 | 7 | 53% | -109 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Bruce Marshall | $490 | 6 | 1 | 86% | -110 |
Scott Pritchard | $200 | 2 | 0 | 100% | -112 |
Will Rogers | $100 | 1 | 0 | 100% | -110 |
Nick Parsons | $100 | 1 | 0 | 100% | -114 |
Scott Rickenbach | $100 | 1 | 0 | 100% | -110 |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Reno Jonny | $372 | 3 | 0 | 100% | 118 |
Scott Pritchard | $300 | 3 | 0 | 100% | -171 |
AAA Sports | $200 | 2 | 0 | 100% | -170 |
Nick Parsons | $197 | 5 | 2 | 71% | -160 |
Jorge Gonzalez | $115 | 1 | 0 | 100% | 115 |
Show More | |||||
Chip Chirimbes | $100 | 1 | 0 | 100% | -130 |
Brian Bitler | $100 | 2 | 1 | 67% | -115 |
Paul Bovi | $100 | 1 | 0 | 100% | -143 |
Kevin Thomas | $15 | 1 | 1 | 50% | 108 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Reno Jonny | $1564 | 47 | 29 | 62% | -110 |
ASA | $1185 | 33 | 19 | 63% | -111 |
Bill Marzano | $1053 | 58 | 43 | 57% | -111 |
Jorge Gonzalez | $942 | 39 | 27 | 59% | -110 |
The Degenerates | $913 | 30 | 19 | 61% | -109 |
Show More | |||||
Vince Akins | $887 | 54 | 41 | 57% | -110 |
Ray Monohan | $729 | 36 | 26 | 58% | -110 |
Joe Nelson | $602 | 27 | 19 | 59% | -110 |
Bolt Brady | $575 | 29 | 20 | 59% | -118 |
Scott Pritchard | $392 | 21 | 15 | 58% | -114 |
Gary Bart | $70 | 42 | 37 | 53% | -112 |
Brian Edwards | $44 | 42 | 38 | 53% | -110 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Vince Akins | $1482 | 39 | 22 | 64% | -110 |
Jorge Gonzalez | $1101 | 32 | 19 | 63% | -111 |
The Degenerates | $727 | 15 | 7 | 68% | -110 |
ASA | $685 | 18 | 10 | 64% | -111 |
Scott Pritchard | $590 | 7 | 1 | 88% | -111 |
Show More | |||||
Reno Jonny | $566 | 31 | 23 | 57% | -110 |
Joe Nelson | $547 | 22 | 15 | 59% | -110 |
Ray Monohan | $466 | 29 | 22 | 57% | -111 |
Stephen Nover | $421 | 23 | 17 | 58% | -111 |
Will Rogers | $392 | 14 | 9 | 61% | -111 |
Bolt Brady | $295 | 23 | 18 | 56% | -113 |
Nick Parsons | $175 | 15 | 12 | 56% | -111 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Bill Marzano | $905 | 25 | 14 | 64% | -111 |
Micah Roberts | $520 | 26 | 19 | 58% | -110 |
Alex Smart | $466 | 10 | 5 | 67% | -109 |
The Degenerates | $440 | 11 | 6 | 65% | -110 |
Daniel Dobish | $380 | 6 | 2 | 75% | -109 |
Show More | |||||
AAA Sports | $364 | 8 | 4 | 67% | -109 |
ASA | $320 | 12 | 8 | 60% | -110 |
Ray Monohan | $263 | 7 | 4 | 64% | -110 |
Kevin Thomas | $245 | 8 | 5 | 62% | -111 |
Paul Bovi | $106 | 12 | 10 | 55% | -109 |
Reno Jonny | $80 | 3 | 2 | 60% | -111 |
Joe Nelson | $55 | 5 | 4 | 56% | -111 |
Jorge Gonzalez | $41 | 7 | 6 | 54% | -110 |
Scott Pritchard | $1 | 11 | 10 | 52% | -110 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Reno Jonny | $728 | 10 | 3 | 77% | -107 |
Bill Marzano | $726 | 8 | 2 | 80% | -104 |
Stephen Nover | $509 | 10 | 4 | 71% | -132 |
Nick Parsons | $420 | 3 | 0 | 100% | 121 |
Bolt Brady | $280 | 6 | 2 | 75% | -161 |
Show More | |||||
Alex Smart | $200 | 2 | 0 | 100% | -131 |
Gary Bart | $199 | 7 | 4 | 64% | -125 |
ASA | $180 | 3 | 1 | 75% | -122 |
Brian Bitler | $85 | 2 | 1 | 67% | -121 |
The Degenerates | $5 | 1 | 1 | 50% | 112 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Nov 16th NFL Picks
Nov 19th NFL Picks
Looking for Regular Season Expert NFL Picks?
The first two weeks of the season are over, and now VegasInsider turns to Week 3 of the NFL. VegasInsider has a roster of 30 handicappers ready to provide plenty of predictions, picks, and best bets across the entire NFL card. The lines have already been posted, and now our experts start their meticulous work to ensure they give you their best bets loaded with the most value. Check out our Expert Records to see each handicappers records history and Leaderboards by sport.
If you've already signed up, check your picks page by going to My Insider.
NFL Picks Against the Spread
Against the spread (or ATS) is the most popular way to bet the NFL. Instead of picking a team to just win the game, Vegas Sportsbooks put up a “line.” For example, the Monday Night Football broadcast for Week #3 will feature the Cowboys and Giants. The Giants are favored by 3 points, and a bet on the Giants’ spread will in if the Giants win the game by more than 3 points. If you bet on Dallas at +3, the Cowboys can win or not lose by more than 3 points.
Spreads making betting on sports more difficult, but luckily VegasInsider and their expert handicappers are here to help. The free picks page is always available with a few ATS winners, but for the full selections of picks from all the experts, check out the buy picks page. VegasInsider employs 30 handicappers who were hand selected to provide the best picks in the business. Some of the handicappers are high volume (many picks daily) and some are low volume (very selective). Choose the best handicapper for your needs.
Check out our consensus NFL picks!
Moneyline NFL Picks
Moneyline NFL picks are also a popular bet when looking at the NFL. An NFL team that is -3 would be around -150 on the moneyline. A $100 wager would net $66.67. The VegasInsider experts will look for the best value on the board and help find some of the best underdogs available. Grabbing +130 on the moneyline would net $130 on the same $100 wager. A bet on the money line favorite avoids the sweat of covering the spread.
Taking the live underdog to win outright will often be a sweat, but it is worth it. The experts look for the best value and “mistakes” in the line to provide a great bet worth the risk.
Check out our insured picks!
NFL Totals Picks (aka Overs/Unders)
Each game will have a line listed for the total number of points to be scored by both teams combined. Sometimes the experts will not like spread or moneyline on either side, but the total is where they see an advantage. An NFL total may be listed at Over/Under 46 with both priced at -110. Admittedly, overs are more fun to cheer for, but sometimes the experts find the under to be the best bet. Betting the total to go under would require good defense, some offensive miscues, dropped passes, and even some missed field goals. Our experts will hand select the best totals to bet on and translate that information to you.
VegasInsider understands the importance of transparency, and that is a big reason that the expert picks will come with analysis and the ever important “why.” It is easy to say who to bet on, but VegasInsider wants to provide the best information as to why you should follow the advice. The free picks provided by the experts will also help provide tips to find the best betting market and where you can find the best line.
Check out our free NFL picks!
NFL Picks 2022/2023 Schedule
The NFL Schedule was 17 weeks with 16 games slated for each team coupled along with one bye week. Last season the NFL increased the season by one week to add a game for everyone, so now the NFL has 16 extra games to find wagering opportunities on. Once the regular season concludes, their will be 13 playoff games played among 14 teams.
Expert Picks for Your Favorite Sport
The VegasInsider experts provide free picks and best bets across all sports including the NFL, NBA, NHL, MLB, College Bastketball, and College Football. The VegasInsider handicappers will also provide expertise on Golf and Soccer. The World Cup kicks off at the end of 2022, and our stable of cappers will ensure you the best free picks in the business.
NFL Experts FAQ
When do we release our expert free picks?
The free picks are released on a weekly basis by the VegasInsider experts. They will typically get posted a few days before the event but can sometimes get released closer to the game date. Our experts are meticulous in finding the best value, and sometimes the line movement that happens throughout the week can solidify an expert pick further. The picks are posted with plenty of time for you to place the wager.
What kind of NFL picks do we make?
The experts provide free picks against the spread, arguably the most popular betting market. They also provide expert analysis on totals and moneyline. A newer market that has trended up in recent years has been the prop market. Some of our experts will provide analysis and breakdown on some of the best player and team props available.
What is the best site for NFL picks?
VegasInsider is the best. One of the most important factors when deciding to use free picks from industry experts is transparency. VegasInsider strives to be the most transparent and information inclusive site around. Loaded with information, analysis, and knowledge, it is hard to compete with VegasInsider and their loaded roster of expert handicappers.
What is the benefit of using an NFL picks service like VegasInsider?
Math. That is the reason. To be a successful handicapper you need to be right just 55% of the time. The experts at VegasInsider work a ton of hours weekly to provide free winners. In short, we do the work, so you do not have to. The amount of work done by the experts effectively save you, the consumer, a ton of time.