NCAAF Expert Picks & Predictions
If you’re looking to buy NCAAF expert picks and school your book during the 2023-24 college football season you came to the right place. VegasInsider features the top rated handicappers in the industry offering their best bets each week and during Bowl season. Need more convincing? Read more about Why Buy Our Picks.
New this football season!
- First time Day Pass purchasers receive free Insurance and will be given a credit for a new package if your picks are not profitable.
- Day Passes and 7-Day All Access Packages now include access to the Consensus Picks Report across all sports for free!
NCAAF Leaderboard
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Brian Bitler | $100 | 1 | 0 | 100% | -115 |
Will Rogers | $100 | 1 | 0 | 100% | -109 |
Joe Nelson | $100 | 1 | 0 | 100% | -114 |
Nick Parsons | $100 | 1 | 0 | 100% | -115 |
Paul Bovi | $100 | 1 | 0 | 100% | -115 |
Show More | |||||
Scott Pritchard | $100 | 1 | 0 | 100% | -195 |
Reno Jonny | $100 | 1 | 0 | 100% | -115 |
Kevin Thomas | $100 | 1 | 0 | 100% | -110 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Joe Nelson | $100 | 1 | 0 | 100% | -114 |
Nick Parsons | $100 | 1 | 0 | 100% | -115 |
Paul Bovi | $100 | 1 | 0 | 100% | -115 |
Brian Bitler | $100 | 1 | 0 | 100% | -115 |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Will Rogers | $100 | 1 | 0 | 100% | -109 |
Kevin Thomas | $100 | 1 | 0 | 100% | -110 |
Reno Jonny | $100 | 1 | 0 | 100% | -115 |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Scott Pritchard | $100 | 1 | 0 | 100% | -195 |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Scott Pritchard | $100 | 1 | 0 | 100% | -195 |
Reno Jonny | $100 | 1 | 0 | 100% | -115 |
Kevin Thomas | $100 | 1 | 0 | 100% | -110 |
Will Rogers | $100 | 1 | 0 | 100% | -109 |
Brian Bitler | $100 | 1 | 0 | 100% | -115 |
Show More | |||||
Joe Nelson | $100 | 1 | 0 | 100% | -114 |
Nick Parsons | $100 | 1 | 0 | 100% | -115 |
Paul Bovi | $100 | 1 | 0 | 100% | -115 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Nick Parsons | $100 | 1 | 0 | 100% | -115 |
Joe Nelson | $100 | 1 | 0 | 100% | -114 |
Paul Bovi | $100 | 1 | 0 | 100% | -115 |
Brian Bitler | $100 | 1 | 0 | 100% | -115 |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Kevin Thomas | $100 | 1 | 0 | 100% | -110 |
Reno Jonny | $100 | 1 | 0 | 100% | -115 |
Will Rogers | $100 | 1 | 0 | 100% | -109 |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Scott Pritchard | $100 | 1 | 0 | 100% | -195 |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Brian Bitler | $483 | 7 | 2 | 78% | -109 |
Bolt Brady | $400 | 4 | 0 | 100% | -110 |
Scott Pritchard | $387 | 5 | 1 | 83% | -119 |
Jorge Gonzalez | $350 | 9 | 5 | 64% | -115 |
Nick Parsons | $182 | 4 | 2 | 67% | -111 |
Show More | |||||
Gary Bart | $165 | 5 | 3 | 63% | -110 |
Reno Jonny | $145 | 6 | 4 | 60% | -113 |
Joe Nelson | $73 | 4 | 3 | 57% | -109 |
Kevin Thomas | $70 | 4 | 3 | 57% | -109 |
Paul Bovi | $63 | 4 | 3 | 57% | -115 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Bolt Brady | $400 | 4 | 0 | 100% | -110 |
Brian Bitler | $383 | 6 | 2 | 75% | -109 |
Paul Bovi | $300 | 3 | 0 | 100% | -120 |
Gary Bart | $285 | 5 | 2 | 71% | -108 |
Jorge Gonzalez | $260 | 7 | 4 | 64% | -117 |
Show More | |||||
Daniel Dobish | $163 | 6 | 4 | 60% | -109 |
Scott Pritchard | $87 | 2 | 1 | 67% | -113 |
Kevin Thomas | $85 | 3 | 2 | 60% | -107 |
Nick Parsons | $82 | 3 | 2 | 60% | -111 |
AAA Sports | $80 | 3 | 2 | 60% | -108 |
Joe Nelson | $73 | 4 | 3 | 57% | -109 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Reno Jonny | $400 | 4 | 0 | 100% | -112 |
Scott Rickenbach | $200 | 2 | 0 | 100% | -111 |
Scott Pritchard | $200 | 2 | 0 | 100% | -107 |
Nick Parsons | $100 | 1 | 0 | 100% | -110 |
Brian Edwards | $91 | 2 | 1 | 67% | -110 |
Show More | |||||
Jorge Gonzalez | $90 | 2 | 1 | 67% | -111 |
Will Rogers | $90 | 2 | 1 | 67% | -111 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Bruce Marshall | $122 | 1 | 0 | 100% | 122 |
Brian Bitler | $100 | 1 | 0 | 100% | -115 |
Scott Pritchard | $100 | 1 | 0 | 100% | -195 |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Brian Bitler | $864 | 13 | 4 | 76% | -109 |
Paul Bovi | $825 | 14 | 5 | 74% | -114 |
Bolt Brady | $700 | 7 | 0 | 100% | -112 |
Scott Pritchard | $672 | 9 | 2 | 82% | -115 |
Jorge Gonzalez | $292 | 15 | 11 | 58% | -113 |
Show More | |||||
Gary Bart | $281 | 14 | 10 | 58% | -112 |
Bill Marzano | $217 | 16 | 12 | 57% | -113 |
Tim Michael | $185 | 5 | 3 | 63% | -112 |
Kevin Thomas | $152 | 8 | 6 | 57% | -108 |
Ray Monohan | $96 | 12 | 10 | 55% | -110 |
Brian Edwards | $88 | 14 | 12 | 54% | -110 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Brian Bitler | $764 | 12 | 4 | 75% | -108 |
Bolt Brady | $700 | 7 | 0 | 100% | -112 |
Paul Bovi | $562 | 8 | 2 | 80% | -114 |
Jorge Gonzalez | $446 | 12 | 7 | 63% | -112 |
Gary Bart | $401 | 14 | 9 | 61% | -111 |
Show More | |||||
Daniel Dobish | $344 | 10 | 6 | 63% | -110 |
Kevin Thomas | $275 | 7 | 4 | 64% | -107 |
Scott Pritchard | $172 | 4 | 2 | 67% | -112 |
AAA Sports | $170 | 5 | 3 | 63% | -109 |
Bill Marzano | $98 | 10 | 8 | 56% | -113 |
Tim Michael | $90 | 2 | 1 | 67% | -112 |
Ray Monohan | $37 | 7 | 6 | 54% | -110 |
Brian Edwards | $23 | 8 | 7 | 53% | -110 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Scott Pritchard | $400 | 4 | 0 | 100% | -108 |
Bill Marzano | $390 | 5 | 1 | 83% | -109 |
Reno Jonny | $282 | 5 | 2 | 71% | -112 |
Scott Rickenbach | $85 | 2 | 1 | 67% | -113 |
Brian Edwards | $81 | 3 | 2 | 60% | -110 |
Show More | |||||
ASA | $64 | 4 | 3 | 57% | -111 |
Ray Monohan | $59 | 5 | 4 | 56% | -111 |
Bruce Marshall | $39 | 7 | 6 | 54% | -110 |
Micah Roberts | $5 | 10 | 9 | 53% | -110 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Scott Pritchard | $100 | 1 | 0 | 100% | -195 |
Brian Bitler | $100 | 1 | 0 | 100% | -115 |
Tim Michael | $95 | 3 | 2 | 60% | -112 |
Bruce Marshall | $17 | 1 | 1 | 50% | 109 |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Jorge Gonzalez | $1071 | 38 | 25 | 60% | -106 |
Paul Bovi | $960 | 23 | 12 | 66% | -114 |
Ray Monohan | $723 | 25 | 16 | 61% | -110 |
Bolt Brady | $677 | 14 | 6 | 70% | -115 |
Joe Nelson | $611 | 16 | 9 | 64% | -110 |
Show More | |||||
Scott Pritchard | $427 | 13 | 8 | 62% | -115 |
Gary Bart | $391 | 25 | 19 | 57% | -111 |
Daniel Dobish | $199 | 25 | 21 | 54% | -109 |
Will Rogers | $192 | 15 | 12 | 56% | -111 |
AAA Sports | $174 | 15 | 12 | 56% | -110 |
Bill Marzano | $154 | 28 | 23 | 55% | -113 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Daniel Dobish | $1000 | 21 | 10 | 68% | -110 |
Bolt Brady | $747 | 13 | 5 | 72% | -110 |
Paul Bovi | $722 | 14 | 6 | 70% | -113 |
Jorge Gonzalez | $649 | 24 | 16 | 60% | -112 |
Joe Nelson | $611 | 16 | 9 | 64% | -110 |
Show More | |||||
Gary Bart | $511 | 25 | 18 | 58% | -110 |
Ray Monohan | $474 | 17 | 11 | 61% | -110 |
Kyle Hunter | $175 | 4 | 2 | 67% | -112 |
Scott Pritchard | $62 | 4 | 3 | 57% | -112 |
Will Rogers | $47 | 7 | 6 | 54% | -110 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Reno Jonny | $572 | 10 | 4 | 71% | -110 |
AAA Sports | $562 | 9 | 3 | 75% | -111 |
Jorge Gonzalez | $406 | 13 | 8 | 62% | -111 |
Scott Rickenbach | $385 | 5 | 1 | 83% | -112 |
Bill Marzano | $360 | 8 | 4 | 67% | -110 |
Show More | |||||
Vince Akins | $313 | 12 | 8 | 60% | -111 |
Ray Monohan | $249 | 8 | 5 | 62% | -110 |
Bruce Marshall | $220 | 11 | 8 | 58% | -110 |
Will Rogers | $145 | 8 | 6 | 57% | -111 |
Scott Pritchard | $65 | 6 | 5 | 55% | -108 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Scott Pritchard | $300 | 3 | 0 | 100% | -158 |
Brian Bitler | $100 | 1 | 0 | 100% | -115 |
Paul Bovi | $100 | 1 | 0 | 100% | -148 |
Bruce Marshall | $17 | 1 | 1 | 50% | 109 |
Jorge Gonzalez | $16 | 1 | 1 | 50% | 238 |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Bolt Brady | $1506 | 38 | 20 | 66% | -114 |
Nick Parsons | $952 | 39 | 27 | 59% | -110 |
Scott Rickenbach | $853 | 39 | 28 | 58% | -109 |
Gary Bart | $801 | 60 | 47 | 56% | -111 |
Alex Smart | $689 | 55 | 43 | 56% | -110 |
Show More | |||||
Joe Nelson | $418 | 35 | 28 | 56% | -110 |
AAA Sports | $208 | 40 | 34 | 54% | -111 |
Zack Cimini | $190 | 24 | 20 | 55% | -110 |
Daniel Dobish | $10 | 76 | 69 | 52% | -109 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Bolt Brady | $1434 | 33 | 17 | 66% | -110 |
Gary Bart | $734 | 57 | 45 | 56% | -110 |
Joe Nelson | $528 | 35 | 27 | 56% | -110 |
Micah Roberts | $523 | 65 | 54 | 55% | -110 |
Alex Smart | $398 | 46 | 38 | 55% | -110 |
Show More | |||||
Nick Parsons | $322 | 24 | 19 | 56% | -110 |
Zack Cimini | $198 | 23 | 19 | 55% | -110 |
Kyle Hunter | $165 | 5 | 3 | 63% | -112 |
Chip Chirimbes | $127 | 43 | 38 | 53% | -110 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
AAA Sports | $1152 | 16 | 4 | 80% | -111 |
Reno Jonny | $972 | 14 | 4 | 78% | -110 |
Scott Rickenbach | $967 | 13 | 3 | 81% | -110 |
Alex Smart | $685 | 9 | 2 | 82% | -109 |
Nick Parsons | $530 | 14 | 8 | 64% | -110 |
Show More | |||||
Brian Edwards | $411 | 13 | 8 | 62% | -110 |
Bill Marzano | $381 | 14 | 9 | 61% | -111 |
Jorge Gonzalez | $277 | 26 | 21 | 55% | -110 |
Daniel Dobish | $199 | 23 | 19 | 55% | -110 |
Bruce Marshall | $136 | 20 | 17 | 54% | -110 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
Scott Pritchard | $300 | 3 | 0 | 100% | -158 |
Bolt Brady | $182 | 5 | 2 | 71% | -160 |
Nick Parsons | $100 | 1 | 0 | 100% | -142 |
Zack Cimini | $100 | 1 | 0 | 100% | -125 |
Ray Monohan | $100 | 1 | 0 | 100% | -132 |
Show More | |||||
Gary Bart | $67 | 3 | 2 | 60% | -124 |
Paul Bovi | $35 | 2 | 1 | 67% | -151 |
Show Less |
Expert | Profit | Wins | Loss | Win % | Avg. Odds |
---|---|---|---|---|---|
There are no results for this time period. |
Nov 15th NCAAF Picks
Nov 17th NCAAF Picks
Nov 18th NCAAF Picks
NCAAF HANDICAPPER RECORDS
There’s no better place to school your book than on the college football gridiron and there’s no better place to find the best college football handicappers than VegasInsider. For each pick, the records will show the date and time it was posted, the line and line source plus the win/loss result. Check out our Expert Records to see each handicapper's records history and Leaderboards by sport.
VEGASINSIDER NCAAF PICK PACKAGES
Our college football expert handicappers offer Daily and Insured packages. Each package is sold separately and the number of picks varies from one handicapper to another. Some of the experts are very selective, only posting a few picks each week which caters to the low-volume bettors who manage their bankroll very carefully. There are also a handful of high-volume experts who will post double-digit picks each week, providing value in terms of cost per pick.
We require all handicappers to submit a minimum of 50-word analysis with each of their expert picks. Packages may contain any combination of picks including ATS, money lines, and totals. Purchased picks are viewed on your My Insider page and can be posted up until one hour before game time, so check back throughout the day.
HOW DO NCAAF AGAINST-THE-SPREAD (ATS) PICKS WORK?
The point spread was developed to provide a balance for both teams involved in a contest to entice bettors to potentially back the weaker team and receive points. The two teams are listed as either a favorite or an underdog. The favorite is usually the perceived better team in the game, as backing them means giving up several points. For example, if Ohio State is listed as a nine-point favorite (-9) over Michigan, they would need to win by at least ten points to win the bet.
Any victory by eight points or less by Ohio State would result in a loss. Betting Michigan with the nine points (+9) is actually beneficial in two ways. If Michigan loses the game by eight points or less, Arizona wins the bet. Also, if Michigan wins the game straight-up regardless of the amount, they cash winning tickets. Assuming the game falls on nine, in this case, a ‘push’ occurs, meaning all tickets are refunded.
HOW DO NCAAF MONEYLINE PICKS WORK?
There is moneyline betting in football in case you don’t want to worry about the point spread. However, the odds are adjusted accordingly for both the favorite and the underdog. If you wanted to back Ohio State (a nine-point favorite) but only needed them to win straight-up, you would have to wager $550 to win $100. On the flip side, if you have enough faith in Michigan to beat Ohio State outright as a nine-point ‘dog, you can place $100 to win $400.
There is a sliding scale on the moneyline and point spread correlation, with the favorite numbers rising relative to how many points they lay. A three-point favorite to win outright is just -160 (risk $160 to win $100), while a seven-point favorite is a chalkier bet at -320 (risk $320 to win $100).
HOW DO NCAAF TOTAL (OVER/UNDER) PICKS WORK?
Another option to bet on football instead of taking a side is to bet on the total. Basically, this is a cooperative effort between the two teams to either go ‘Over’ or ‘Under’ the posted total. In football, if Ohio State and Michigan have a game total of 53 ½, a winning ‘Over’ bet would mean the two clubs would combine for 54 points or more. On the flip side, a winning ‘Under’ ticket is 53 points or fewer between the two teams.
NCAAF EXPERT PICKS FAQs
When do we release our Expert Picks?
Our expert picks are typically released a few days before the games on a weekly basis.
What kind of college football bets do we make?
We make all kinds of picks! The vast majority are against-the-spread plays, but we also will pick moneyline bets as well as totals bets.
What is the best site to find college football expert picks on?
We may be pretty biased here, but VegasInsider has a historically great track record when it comes to our expert picks.
How can I win at college football betting?
There are tons of ways to win! Always try and get the best line possible. At VegasInsider, we have tons of sportsbook operators for you to search through and find the best line for your bet. The earlier you bet a line, the better it typically is.
What is the benefit to using a college football picks service like VegasInsider?
We do the work so you don't have to! Once you read our in-depth previews of a matchup, you'll be much more confident in a play.