NCAAF MATCHUPS AND BETTING TRENDS
Week 12 Betting Trends
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
307 Buffalo | 5-5 ATS 26% | 4-6 O/U 69% | 3-7 SU 4% | |||
308 Miami (OH) | 8-2 ATS 74% | 5-5 O/U 31% | 8-2 SU 96% | |||
Open | MIAOH -9 | o43.5 | -350 | |||
Consensus | MIAOH -7.5 | o38.5 | -310 | |||
Spread | Total | Moneyline | ||||
309 Central Michigan | 3-7 ATS 45% | 6-4 O/U 74% | 5-5 SU 51% | Create Free Account | ||
310 Ohio | 5-5 ATS 55% | 3-7 O/U 26% | 7-3 SU 49% | |||
Open | OHIO -12.5 | o47 | -500 | |||
Consensus | OHIO -10.5 | o48.5 | -465 | |||
Spread | Total | Moneyline | ||||
313 Boston College | 4-6 ATS 30% | 7-3 O/U 31% | 6-4 SU 70% | Create Free Account | ||
314 Pittsburgh | 3-7 ATS 70% | 7-3 O/U 69% | 2-8 SU 30% | |||
Open | BC -1.5 | o46.5 | -110 | |||
Consensus | PITT -3 | o45.5 | -152 | |||
Spread | Total | Moneyline | ||||
315 South Florida | 5-5 ATS 60% | 5-5 O/U 10% | 5-5 SU 11% | Create Free Account | ||
316 UTSA | 4-5-1 ATS 40% | 3-7 O/U 90% | 7-3 SU 89% | |||
Open | UTSA -16.5 | o66.5 | -950 | |||
Consensus | UTSA -16.5 | o66.5 | -850 | |||
Spread | Total | Moneyline | ||||
317 Colorado | 6-3-1 ATS 69% | 5-5 O/U 62% | 4-6 SU 79% | Create Free Account | ||
318 Washington State | 4-6 ATS 31% | 6-4 O/U 38% | 4-6 SU 21% | |||
Open | WSU -4.5 | o64.5 | -205 | |||
Consensus | WSU -4.5 | o62.5 | -205 | |||
Spread | Total | Moneyline | ||||
321 Coastal Carolina | 8-2 ATS 7% | 2-8 O/U 40% | 7-3 SU 50% | Create Free Account | ||
322 Army | 4-6 ATS 93% | 4-6 O/U 60% | 4-6 SU 50% | |||
Open | COAST -5.5 | o45.5 | -205 | |||
Consensus | COAST -4.5 | o42.5 | -188 | |||
Spread | Total | Moneyline | ||||
327 Michigan State | 4-5-1 ATS 55% | 5-5 O/U 50% | 3-7 SU 43% | Create Free Account | ||
328 Indiana | 6-4 ATS 45% | 7-3 O/U 50% | 3-7 SU 57% | |||
Open | IU -5.5 | o47.5 | -225 | |||
Consensus | IU -4.5 | o47.5 | -192 | |||
Spread | Total | Moneyline | ||||
331 Michigan | 5-4-1 ATS 82% | 5-5 O/U 29% | 10-0 SU 98% | Create Free Account | ||
332 Maryland | 4-6 ATS 18% | 5-5 O/U 71% | 6-4 SU 2% | |||
Open | MICH -21.5 | o50.5 | -3000 | |||
Consensus | MICH -19.5 | o50.5 | -1300 | |||
Spread | Total | Moneyline | ||||
333 Louisville | 5-5 ATS 60% | 5-5 O/U 35% | 9-1 SU 17% | Create Free Account | ||
334 Miami | 5-5 ATS 40% | 5-5 O/U 65% | 6-4 SU 83% | |||
Open | MIA -1.5 | o52.5 | -110 | |||
Consensus | LOU -1.5 | o46.5 | -110 | |||
Spread | Total | Moneyline | ||||
339 Rutgers | 5-3-2 ATS 79% | 6-4 O/U 46% | 6-4 SU 3% | Create Free Account | ||
340 Penn State | 7-3 ATS 21% | 6-4 O/U 54% | 8-2 SU 97% | |||
Open | PSU -17.5 | o43.5 | -1050 | |||
Consensus | PSU -20.5 | o42.5 | -1450 | |||
Spread | Total | Moneyline | ||||
345 Tulane | 3-7 ATS 44% | 2-8 O/U 50% | 9-1 SU | Create Free Account | ||
346 Florida Atlantic | 3-6-1 ATS 56% | 5-5 O/U 50% | 4-6 SU | |||
Open | TULANE -9.5 | o47.5 | -385 | |||
Consensus | TULANE -9.5 | o47.5 | -365 | |||
Spread | Total | Moneyline | ||||
347 East Carolina | 5-5 ATS 37% | 3-7 O/U 40% | 2-8 SU 40% | Create Free Account | ||
348 Navy | 3-5-1 ATS 63% | 3-6 O/U 60% | 4-5 SU 60% | |||
Open | NAVY -3 | o33.5 | -154 | |||
Consensus | NAVY -2.5 | o31.5 | -144 | |||
Spread | Total | Moneyline | ||||
351 Purdue | 4-6 ATS 60% | 6-4 O/U 12% | 3-7 SU 33% | Create Free Account | ||
352 Northwestern | 6-4 ATS 40% | 5-5 O/U 88% | 5-5 SU 67% | |||
Open | NWU -1.5 | o48.5 | -120 | |||
Consensus | PUR -3 | o46.5 | -137 | |||
Spread | Total | Moneyline | ||||
357 Southern Miss | 4-6 ATS 94% | 7-3 O/U | 3-7 SU 10% | Create Free Account | ||
2-8 ATS 6% | 5-5 O/U | 4-6 SU 90% | ||||
Open | MSSTATE -13.5 | o46.5 | -600 | |||
Consensus | MSSTATE -13.5 | o46.5 | -600 | |||
Spread | Total | Moneyline | ||||
371 Oklahoma | 7-3 ATS 55% | 6-4 O/U | 8-2 SU 94% | Create Free Account | ||
372 BYU | 3-7 ATS 45% | 6-4 O/U | 5-5 SU 6% | |||
Open | OU -24.5 | o56.5 | -2100 | |||
Consensus | OU -24.5 | o56.5 | -2800 | |||
Spread | Total | Moneyline | ||||
391 UL Monroe | 4-6 ATS 14% | 5-5 O/U 10% | 2-8 SU | Create Free Account | ||
392 Ole Miss | 6-3-1 ATS 86% | 5-5 O/U 90% | 8-2 SU | |||
Open | OLEMISS -35.5 | o62.5 | N/A | |||
Consensus | OLEMISS -37.5 | o62.5 | -20000 | |||
Spread | Total | Moneyline | ||||
397 SMU | 6-4 ATS 62% | 4-6 O/U 75% | 8-2 SU 34% | Create Free Account | ||
398 Memphis | 2-7-1 ATS 38% | 8-2 O/U 25% | 8-2 SU 66% | |||
Open | SMU -7.5 | o67.5 | -365 | |||
Consensus | SMU -7.5 | o66.5 | -320 | |||
Spread | Total | Moneyline | ||||
309031 Sacred Heart | | | | Create Free Account | ||
309032 UConn | 4-6 ATS | 5-5 O/U | 1-9 SU | |||
Open | N/A | N/A | N/A | |||
Consensus | N/A | N/A | N/A | |||
Spread | Total | Moneyline | ||||
309033 Chattanooga | | | | Create Free Account | ||
309034 Alabama | 7-3 ATS | 7-3 O/U | 9-1 SU | |||
Open | ALA -45.5 | o48.5 | N/A | |||
Consensus | ALA -44.5 | o50.5 | N/A | |||
Spread | Total | Moneyline | ||||
309035 Abilene Christian | | | | Create Free Account | ||
309036 Texas A&M | 5-4-1 ATS | 6-4 O/U | 6-4 SU | |||
Open | N/A | N/A | N/A | |||
Consensus | N/A | N/A | N/A | |||
Spread | Total | Moneyline | ||||
365 UMass | 4-6 ATS 18% | 7-3 O/U 50% | 3-7 SU | Create Free Account | ||
366 Liberty | 8-2 ATS 82% | 5-5 O/U 50% | 10-0 SU | |||
Open | LIBERTY -27.5 | o61.5 | -3500 | |||
Consensus | LIBERTY -27.5 | o61.5 | -4500 | |||
Spread | Total | Moneyline | ||||
4-5-1 ATS 52% | 5-5 O/U | 6-4 SU 13% | Create Free Account | |||
320 James Madison | 7-3 ATS 48% | 6-4 O/U | 10-0 SU 87% | |||
Open | JMAD -11.5 | o55.5 | -490 | |||
Consensus | JMAD -8.5 | o55.5 | -360 | |||
Spread | Total | Moneyline | ||||
353 Kent State | 2-7-1 ATS 80% | 7-3 O/U | 1-9 SU | Create Free Account | ||
354 Ball State | 5-4-1 ATS 20% | 4-6 O/U | 3-7 SU | |||
Open | BALLST -12.5 | o41.5 | -690 | |||
Consensus | BALLST -12.5 | o41.5 | -550 | |||
Spread | Total | Moneyline | ||||
355 Rice | 7-3 ATS 46% | 6-4 O/U 71% | 4-6 SU | Create Free Account | ||
356 Charlotte | 6-4 ATS 54% | 5-5 O/U 29% | 3-7 SU | |||
Open | RICE -2.5 | o47.5 | -132 | |||
Consensus | RICE -2.5 | o46.5 | -142 | |||
Spread | Total | Moneyline | ||||
373 Hawaii | 4-7 ATS 62% | 5-6 O/U 75% | 4-7 SU | Create Free Account | ||
374 Wyoming | 5-4-1 ATS 38% | 4-6 O/U 25% | 6-4 SU | |||
Open | WYOM -14.5 | o44.5 | -880 | |||
Consensus | WYOM -13.5 | o45.5 | -580 | |||
Spread | Total | Moneyline | ||||
375 UTEP | 4-6 ATS 32% | 3-7 O/U | 3-7 SU 75% | Create Free Account | ||
376 Middle Tennessee | 4-6 ATS 68% | 4-5-1 O/U | 3-7 SU 25% | |||
Open | MTNST -7.5 | o48.5 | -345 | |||
Consensus | MTNST -7.5 | o47.5 | -330 | |||
Spread | Total | Moneyline | ||||
377 Louisiana Tech | 3-8 ATS 8% | 5-5-1 O/U | 3-8 SU | Create Free Account | ||
7-2-1 ATS 92% | 4-6 O/U | 7-3 SU | ||||
Open | JSU -8.5 | o55.5 | -345 | |||
Consensus | JSU -8.5 | o54.5 | -350 | |||
Spread | Total | Moneyline | ||||
325 Cincinnati | 4-6 ATS 9% | 6-4 O/U 50% | 3-7 SU 11% | Create Free Account | ||
326 West Virginia | 5-5 ATS 91% | 6-4 O/U 50% | 6-4 SU 89% | |||
Open | WVU -6.5 | o55.5 | -255 | |||
Consensus | WVU -6.5 | o54.5 | -245 | |||
Spread | Total | Moneyline | ||||
367 Utah | 6-4 ATS 37% | 4-6 O/U 67% | 7-3 SU 30% | Create Free Account | ||
368 Arizona | 8-2 ATS 63% | 2-8 O/U 33% | 7-3 SU 70% | |||
Open | UTAH -1.5 | o44.5 | -111 | |||
Consensus | UTAH -1.5 | o44.5 | -115 | |||
Spread | Total | Moneyline | ||||
323 Duke | 5-5 ATS 83% | 5-4-1 O/U 80% | 6-4 SU 55% | Create Free Account | ||
324 Virginia | 7-3 ATS 17% | 6-3-1 O/U 20% | 2-8 SU 45% | |||
Open | DUKE -3.5 | o48.5 | -188 | |||
Consensus | DUKE -3.5 | o46.5 | -192 | |||
Spread | Total | Moneyline | ||||
385 Nevada | 5-5 ATS 74% | 4-6 O/U | 2-8 SU | Create Free Account | ||
386 Colorado State | 4-6 ATS 26% | 5-5 O/U | 4-6 SU | |||
Open | COLST -11.5 | o47.5 | -530 | |||
Consensus | COLST -11.5 | o47.5 | -490 | |||
Spread | Total | Moneyline | ||||
393 North Texas | 5-4-1 ATS 86% | 5-5 O/U | 3-7 SU | Create Free Account | ||
394 Tulsa | 4-5-1 ATS 14% | 4-6 O/U | 3-7 SU | |||
Open | NTX -3.5 | o66.5 | -164 | |||
Consensus | NTX -2.5 | o66.5 | -134 | |||
Spread | Total | Moneyline | ||||
399 Temple | 2-7-1 ATS 64% | 5-5 O/U 69% | 3-7 SU | Create Free Account | ||
400 UAB | 5-5 ATS 36% | 6-4 O/U 31% | 3-7 SU | |||
Open | UAB -7.5 | o64.5 | -295 | |||
Consensus | UAB -7.5 | o64.5 | -300 | |||
Spread | Total | Moneyline | ||||
421 Texas State | 5-5 ATS 33% | 3-6-1 O/U 22% | 6-4 SU | Create Free Account | ||
422 Arkansas State | 6-4 ATS 67% | 4-6 O/U 78% | 5-5 SU | |||
Open | TXST -4.5 | o59.5 | -196 | |||
Consensus | TXST -3.5 | o59.5 | -192 | |||
Spread | Total | Moneyline | ||||
329 Georgia | 3-6-1 ATS 92% | 6-4 O/U 16% | 10-0 SU 92% | Create Free Account | ||
330 Tennessee | 6-4 ATS 8% | 5-5 O/U 84% | 7-3 SU 8% | |||
Open | UGA -7.5 | o64.5 | -320 | |||
Consensus | UGA -10.5 | o58.5 | -465 | |||
Spread | Total | Moneyline | ||||
337 NC State | 5-5 ATS 53% | 2-7-1 O/U 50% | 7-3 SU 67% | Create Free Account | ||
338 Virginia Tech | 6-4 ATS 47% | 6-4 O/U 50% | 5-5 SU 33% | |||
Open | VTECH -3 | o45.5 | -152 | |||
Consensus | VTECH -3 | o44.5 | -154 | |||
Spread | Total | Moneyline | ||||
341 North Carolina | 6-4 ATS 44% | 5-4-1 O/U 67% | 8-2 SU 57% | Create Free Account | ||
342 Clemson | 4-6 ATS 56% | 5-5 O/U 33% | 6-4 SU 43% | |||
Open | CLEM -6.5 | o58.5 | -245 | |||
Consensus | CLEM -6.5 | o58.5 | -260 | |||
Spread | Total | Moneyline | ||||
359 Illinois | 2-8 ATS 55% | 5-4-1 O/U 30% | 5-5 SU 30% | Create Free Account | ||
360 Iowa | 5-4-1 ATS 45% | 2-8 O/U 70% | 8-2 SU 70% | |||
Open | IOWA -4.5 | o30.5 | -192 | |||
Consensus | IOWA -3.5 | o30.5 | -154 | |||
Spread | Total | Moneyline | ||||
383 UCLA | 4-6 ATS 46% | 2-8 O/U 46% | 6-4 SU 84% | Create Free Account | ||
384 USC | 3-8 ATS 54% | 9-2 O/U 54% | 7-4 SU 16% | |||
Open | USC -6.5 | o65.5 | -255 | |||
Consensus | USC -6.5 | o65.5 | -260 | |||
Spread | Total | Moneyline | ||||
395 Louisiana | 3-7 ATS 22% | 5-5 O/U | 5-5 SU | Create Free Account | ||
396 Troy | 6-4 ATS 78% | 3-7 O/U | 8-2 SU | |||
Open | TROY -14.5 | o47.5 | -850 | |||
Consensus | TROY -16.5 | o46.5 | -880 | |||
Spread | Total | Moneyline | ||||
407 Baylor | 3-7 ATS 17% | 5-5 O/U 67% | 3-7 SU 82% | Create Free Account | ||
408 TCU | 4-6 ATS 83% | 3-6-1 O/U 33% | 4-6 SU 18% | |||
Open | TCU -12.5 | o58.5 | -580 | |||
Consensus | TCU -12.5 | o58.5 | -530 | |||
Spread | Total | Moneyline | ||||
415 Sam Houston | 4-5-1 ATS | 6-4 O/U | 2-8 SU | Create Free Account | ||
416 Western Kentucky | 4-6 ATS | 5-5 O/U | 5-5 SU | |||
Open | WKENT -12.5 | o52.5 | -550 | |||
Consensus | WKENT -12.5 | o52.5 | -550 | |||
Spread | Total | Moneyline | ||||
417 Wake Forest | 4-6 ATS 45% | 3-6-1 O/U 67% | 4-6 SU | Create Free Account | ||
418 Notre Dame | 6-3-1 ATS 55% | 6-4 O/U 33% | 7-3 SU | |||
Open | ND -23.5 | o45.5 | -2800 | |||
Consensus | ND -24.5 | o46.5 | -3500 | |||
Spread | Total | Moneyline | ||||
419 UNLV | 9-1 ATS 37% | 5-5 O/U | 8-2 SU 71% | Create Free Account | ||
420 Air Force | 4-5-1 ATS 63% | 4-6 O/U | 8-2 SU 29% | |||
Open | AIR -3.5 | o47.5 | -192 | |||
Consensus | AIR -3.5 | o47.5 | -162 | |||
Spread | Total | Moneyline | ||||
343 Minnesota | 3-7 ATS 72% | 5-5 O/U 36% | 5-5 SU 5% | Create Free Account | ||
344 Ohio State | 5-3-2 ATS 28% | 2-8 O/U 64% | 10-0 SU 95% | |||
Open | OSU -28.5 | o48.5 | -4000 | |||
Consensus | OSU -27.5 | o49.5 | -4500 | |||
Spread | Total | Moneyline | ||||
369 Oregon | 7-2-1 ATS 88% | 4-6 O/U 78% | 9-1 SU | Create Free Account | ||
370 Arizona State | 5-4-1 ATS 12% | 3-7 O/U 22% | 3-7 SU | |||
Open | OREGON -22.5 | o53.5 | -2800 | |||
Consensus | OREGON -23.5 | o53.5 | -2800 | |||
Spread | Total | Moneyline | ||||
403 Oklahoma State | 6-4 ATS 19% | 4-6 O/U | 7-3 SU | Create Free Account | ||
404 Houston | 5-5 ATS 81% | 4-6 O/U | 4-6 SU | |||
Open | OKST -7.5 | o59.5 | -345 | |||
Consensus | OKST -6.5 | o59.5 | -285 | |||
Spread | Total | Moneyline | ||||
411 New Mexico State | 9-2 ATS 22% | 4-7 O/U | 8-3 SU 8% | Create Free Account | ||
412 Auburn | 5-5 ATS 78% | 4-6 O/U | 6-4 SU 92% | |||
Open | AUBURN -21.5 | o48.5 | -2500 | |||
Consensus | AUBURN -23.5 | o48.5 | -3000 | |||
Spread | Total | Moneyline | ||||
413 UCF | 4-6 ATS 26% | 6-4 O/U | 5-5 SU 40% | Create Free Account | ||
414 Texas Tech | 5-5 ATS 74% | 4-6 O/U | 5-5 SU 60% | |||
Open | TTU -3.5 | o60.5 | -176 | |||
Consensus | TTU -2.5 | o59.5 | -140 | |||
Spread | Total | Moneyline | ||||
423 Marshall | 3-7 ATS 43% | 5-5 O/U | 5-5 SU | Create Free Account | ||
424 South Alabama | 3-7 ATS 57% | 5-5 O/U | 5-5 SU | |||
Open | SALA -8.5 | o51.5 | -345 | |||
Consensus | SALA -10.5 | o48.5 | -420 | |||
Spread | Total | Moneyline | ||||
349 Old Dominion | 6-4 ATS 42% | 5-5 O/U | 4-6 SU 50% | Create Free Account | ||
350 Georgia Southern | 4-4-2 ATS 58% | 4-5-1 O/U | 6-4 SU 50% | |||
Open | GAS -7.5 | o60.5 | -275 | |||
Consensus | GAS -6.5 | o60.5 | -235 | |||
Spread | Total | Moneyline | ||||
387 California | 4-6 ATS 89% | 7-3 O/U 57% | 4-6 SU | Create Free Account | ||
388 Stanford | 5-5 ATS 11% | 4-6 O/U 43% | 3-7 SU | |||
Open | CAL -4.5 | o57.5 | -215 | |||
Consensus | CAL -6.5 | o55.5 | -280 | |||
Spread | Total | Moneyline | ||||
309037 North Alabama | | | | Create Free Account | ||
309038 Florida State | 6-4 ATS | 6-4 O/U | 10-0 SU | |||
Open | N/A | N/A | N/A | |||
Consensus | N/A | N/A | N/A | |||
Spread | Total | Moneyline | ||||
363 Kansas State | 8-2 ATS 37% | 6-4 O/U | 7-3 SU 67% | Create Free Account | ||
364 Kansas | 5-5 ATS 63% | 5-4-1 O/U | 7-3 SU 33% | |||
Open | KSU -6.5 | o62.5 | -280 | |||
Consensus | KSU -8.5 | o56.5 | -330 | |||
Spread | Total | Moneyline | ||||
425 Boise State | 4-5-1 ATS 24% | 7-3 O/U 67% | 5-5 SU 29% | Create Free Account | ||
426 Utah State | 6-4 ATS 76% | 7-3 O/U 33% | 5-5 SU 71% | |||
Open | BOISE -4.5 | o64.5 | -210 | |||
Consensus | BOISE -3.5 | o64.5 | -166 | |||
Spread | Total | Moneyline | ||||
335 Kentucky | 5-5 ATS 78% | 7-3 O/U | 6-4 SU 67% | Create Free Account | ||
336 South Carolina | 5-5 ATS 22% | 5-5 O/U | 4-6 SU 33% | |||
Open | UK -3.5 | o50.5 | -156 | |||
Consensus | UK -1.5 | o54.5 | -120 | |||
Spread | Total | Moneyline | ||||
379 Washington | 4-5-1 ATS 40% | 6-4 O/U 88% | 10-0 SU 32% | Create Free Account | ||
380 Oregon State | 6-4 ATS 60% | 6-4 O/U 12% | 8-2 SU 68% | |||
Open | WASH -2.5 | o61.5 | -138 | |||
Consensus | ORSTU -2.5 | o63.5 | -137 | |||
Spread | Total | Moneyline | ||||
4-6 ATS 71% | 4-6 O/U | 4-6 SU 33% | Create Free Account | |||
406 Arkansas | 5-5 ATS 29% | 6-4 O/U | 3-7 SU 67% | |||
Open | ARK -31.5 | o52.5 | -10000 | |||
Consensus | ARK -29.5 | o49.5 | -8000 | |||
Spread | Total | Moneyline | ||||
409 Florida | 3-7 ATS 75% | 7-3 O/U 67% | 5-5 SU 75% | Create Free Account | ||
410 Missouri | 7-3 ATS 25% | 6-4 O/U 33% | 8-2 SU 25% | |||
Open | MIZZ -10.5 | o55.5 | -465 | |||
Consensus | MIZZ -11.5 | o58.5 | -450 | |||
Spread | Total | Moneyline | ||||
427 Nebraska | 4-6 ATS 87% | 4-6 O/U | 5-5 SU | Create Free Account | ||
428 Wisconsin | 4-5-1 ATS 13% | 4-6 O/U | 5-5 SU | |||
Open | WISC -5.5 | o36.5 | -220 | |||
Consensus | WISC -4.5 | o36.5 | -205 | |||
Spread | Total | Moneyline | ||||
361 Syracuse | 4-6 ATS 16% | 3-7 O/U 75% | 5-5 SU 2% | Create Free Account | ||
362 Georgia Tech | 5-5 ATS 84% | 8-2 O/U 25% | 5-5 SU 98% | |||
Open | GTECH -6.5 | o53.5 | -240 | |||
Consensus | GTECH -6.5 | o53.5 | -240 | |||
Spread | Total | Moneyline | ||||
389 Georgia State | 5-5 ATS 46% | 5-5 O/U 56% | 6-4 SU 20% | Create Free Account | ||
390 LSU | 6-4 ATS 54% | 10-0 O/U 44% | 7-3 SU 80% | |||
Open | LSU -31.5 | o71.5 | -7000 | |||
Consensus | LSU -30.5 | o71.5 | -7000 | |||
Spread | Total | Moneyline | ||||
401 Texas | 4-6 ATS 25% | 3-6-1 O/U 43% | 9-1 SU 39% | Create Free Account | ||
402 Iowa State | 6-4 ATS 75% | 4-6 O/U 57% | 6-4 SU 61% | |||
Open | UT -8.5 | o48.5 | -330 | |||
Consensus | UT -7.5 | o47.5 | -280 | |||
Spread | Total | Moneyline | ||||
381 New Mexico | 4-6 ATS 59% | 8-2 O/U 67% | 3-7 SU | Create Free Account | ||
382 Fresno State | 4-6 ATS 41% | 7-3 O/U 33% | 8-2 SU | |||
Open | FRESNO -24.5 | o56.5 | -2500 | |||
Consensus | FRESNO -23.5 | o56.5 | -2800 | |||
Spread | Total | Moneyline | ||||
429 San Diego State | 5-5 ATS 39% | 4-6 O/U 80% | 3-7 SU | Create Free Account | ||
430 San Jose State | 8-2 ATS 61% | 7-3 O/U 20% | 5-5 SU | |||
Open | SJSU -14.5 | o51.5 | -670 | |||
Consensus | SJSU -14.5 | o49.5 | -690 | |||
Final | Spread | Total | Moneyline | |||
301 Akron | 3-6-1 ATS 44% | 4-6 O/U 43% | 2-8 SU 19% | |||
302 Eastern Michigan | 5-5 ATS 56% | 5-5 O/U 57% | 4-6 SU 81% | |||
Open | EMICH -8 | o38.5 | -320 | |||
Consensus | EMICH -3.5 | o39.5 | -172 | |||
Final | Spread | Total | Moneyline | |||
303 Toledo | 5-5 ATS 77% | 6-4 O/U 66% | 9-1 SU 93% | |||
304 Bowling Green | 6-4 ATS 23% | 7-3 O/U 34% | 6-4 SU 7% | |||
Open | TOLEDO -7 | o44.5 | -265 | |||
Consensus | TOLEDO -9.5 | o49.5 | -420 | |||
Final | Spread | Total | Moneyline | |||
305 Western Michigan | 7-3 ATS 82% | 7-3 O/U 38% | 4-6 SU 38% | |||
4-6 ATS 18% | 5-5 O/U 62% | 4-6 SU 62% | ||||
Open | NIU -3.5 | o56.5 | -170 | |||
Consensus | NIU -4.5 | o56.5 | -210 | |||
Spread | Total | Moneyline | ||||
307 Buffalo | 5-5 ATS 55% | 4-6 O/U 85% | 3-7 SU 15% | |||
308 Miami (OH) | 8-2 ATS 45% | 5-5 O/U 15% | 8-2 SU 85% | |||
Open | MIAOH -9 | o43.5 | -350 | |||
Consensus | MIAOH -7.5 | o38.5 | -310 | |||
Spread | Total | Moneyline | ||||
309 Central Michigan | 3-7 ATS 47% | 6-4 O/U 23% | 5-5 SU 1% | Create Free Account | ||
310 Ohio | 5-5 ATS 53% | 3-7 O/U 77% | 7-3 SU 99% | |||
Open | OHIO -12.5 | o47 | -500 | |||
Consensus | OHIO -10.5 | o48.5 | -465 | |||
Spread | Total | Moneyline | ||||
313 Boston College | 4-6 ATS 12% | 7-3 O/U 2% | 6-4 SU 55% | Create Free Account | ||
314 Pittsburgh | 3-7 ATS 88% | 7-3 O/U 98% | 2-8 SU 45% | |||
Open | BC -1.5 | o46.5 | -110 | |||
Consensus | PITT -3 | o45.5 | -152 | |||
Spread | Total | Moneyline | ||||
315 South Florida | 5-5 ATS 9% | 5-5 O/U 2% | 5-5 SU | Create Free Account | ||
316 UTSA | 4-5-1 ATS 91% | 3-7 O/U 98% | 7-3 SU | |||
Open | UTSA -16.5 | o66.5 | -950 | |||
Consensus | UTSA -16.5 | o66.5 | -850 | |||
Spread | Total | Moneyline | ||||
317 Colorado | 6-3-1 ATS 70% | 5-5 O/U 54% | 4-6 SU 69% | Create Free Account | ||
318 Washington State | 4-6 ATS 30% | 6-4 O/U 46% | 4-6 SU 31% | |||
Open | WSU -4.5 | o64.5 | -205 | |||
Consensus | WSU -4.5 | o62.5 | -205 | |||
Spread | Total | Moneyline | ||||
321 Coastal Carolina | 8-2 ATS 2% | 2-8 O/U | 7-3 SU | Create Free Account | ||
322 Army | 4-6 ATS 98% | 4-6 O/U | 4-6 SU | |||
Open | COAST -5.5 | o45.5 | -205 | |||
Consensus | COAST -4.5 | o42.5 | -188 | |||
Spread | Total | Moneyline | ||||
327 Michigan State | 4-5-1 ATS 70% | 5-5 O/U 62% | 3-7 SU | Create Free Account | ||
328 Indiana | 6-4 ATS 30% | 7-3 O/U 38% | 3-7 SU | |||
Open | IU -5.5 | o47.5 | -225 | |||
Consensus | IU -4.5 | o47.5 | -192 | |||
Spread | Total | Moneyline | ||||
331 Michigan | 5-4-1 ATS 64% | 5-5 O/U 22% | 10-0 SU | Create Free Account | ||
332 Maryland | 4-6 ATS 36% | 5-5 O/U 78% | 6-4 SU | |||
Open | MICH -21.5 | o50.5 | -3000 | |||
Consensus | MICH -19.5 | o50.5 | -1300 | |||
Spread | Total | Moneyline | ||||
333 Louisville | 5-5 ATS 45% | 5-5 O/U | 9-1 SU 7% | Create Free Account | ||
334 Miami | 5-5 ATS 55% | 5-5 O/U | 6-4 SU 93% | |||
Open | MIA -1.5 | o52.5 | -110 | |||
Consensus | LOU -1.5 | o46.5 | -110 | |||
Spread | Total | Moneyline | ||||
339 Rutgers | 5-3-2 ATS 55% | 6-4 O/U 6% | 6-4 SU | Create Free Account | ||
340 Penn State | 7-3 ATS 45% | 6-4 O/U 94% | 8-2 SU | |||
Open | PSU -17.5 | o43.5 | -1050 | |||
Consensus | PSU -20.5 | o42.5 | -1450 | |||
Spread | Total | Moneyline | ||||
345 Tulane | 3-7 ATS 60% | 2-8 O/U 17% | 9-1 SU | Create Free Account | ||
346 Florida Atlantic | 3-6-1 ATS 40% | 5-5 O/U 83% | 4-6 SU | |||
Open | TULANE -9.5 | o47.5 | -385 | |||
Consensus | TULANE -9.5 | o47.5 | -365 | |||
Spread | Total | Moneyline | ||||
347 East Carolina | 5-5 ATS 70% | 3-7 O/U 77% | 2-8 SU 6% | Create Free Account | ||
348 Navy | 3-5-1 ATS 30% | 3-6 O/U 23% | 4-5 SU 94% | |||
Open | NAVY -3 | o33.5 | -154 | |||
Consensus | NAVY -2.5 | o31.5 | -144 | |||
Spread | Total | Moneyline | ||||
351 Purdue | 4-6 ATS 85% | 6-4 O/U 3% | 3-7 SU 71% | Create Free Account | ||
352 Northwestern | 6-4 ATS 15% | 5-5 O/U 97% | 5-5 SU 29% | |||
Open | NWU -1.5 | o48.5 | -120 | |||
Consensus | PUR -3 | o46.5 | -137 | |||
Spread | Total | Moneyline | ||||
357 Southern Miss | 4-6 ATS 94% | 7-3 O/U | 3-7 SU 11% | Create Free Account | ||
2-8 ATS 6% | 5-5 O/U | 4-6 SU 89% | ||||
Open | MSSTATE -13.5 | o46.5 | -600 | |||
Consensus | MSSTATE -13.5 | o46.5 | -600 | |||
Spread | Total | Moneyline | ||||
371 Oklahoma | 7-3 ATS 91% | 6-4 O/U | 8-2 SU | Create Free Account | ||
372 BYU | 3-7 ATS 9% | 6-4 O/U | 5-5 SU | |||
Open | OU -24.5 | o56.5 | -2100 | |||
Consensus | OU -24.5 | o56.5 | -2800 | |||
Spread | Total | Moneyline | ||||
391 UL Monroe | 4-6 ATS 46% | 5-5 O/U 3% | 2-8 SU | Create Free Account | ||
392 Ole Miss | 6-3-1 ATS 54% | 5-5 O/U 97% | 8-2 SU | |||
Open | OLEMISS -35.5 | o62.5 | N/A | |||
Consensus | OLEMISS -37.5 | o62.5 | -20000 | |||
Spread | Total | Moneyline | ||||
397 SMU | 6-4 ATS 41% | 4-6 O/U 95% | 8-2 SU | Create Free Account | ||
398 Memphis | 2-7-1 ATS 59% | 8-2 O/U 5% | 8-2 SU | |||
Open | SMU -7.5 | o67.5 | -365 | |||
Consensus | SMU -7.5 | o66.5 | -320 | |||
Spread | Total | Moneyline | ||||
309031 Sacred Heart | | | | Create Free Account | ||
309032 UConn | 4-6 ATS | 5-5 O/U | 1-9 SU | |||
Open | N/A | N/A | N/A | |||
Consensus | N/A | N/A | N/A | |||
Spread | Total | Moneyline | ||||
